Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Get the Newsletter, Coupons, and More

2008 Level 7 and Prep Optional Central Sectionals

***Click a link and then scroll down to the bottom of the page to view scores ***
Level Age Group Team Results
Level 7--> Ages 7-10 Age 11 Age 12 Age 13 Age 14 Age 15+
Prep Advanced--> Ages 10-12 Ages 13-14 Age 15+       N/A
Prep Novice--> Ages 8-11 Age 12 Age 13 Ages 14-15 Age 16+  
Level 7   Age 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
621 Kailey Edmonds Prestige 9.750 1 9.700 1 9.600 2 9.550 2 38.600 1
622 Jordan Hess Prestige 9.375 4 9.450 4 9.675 1 9.525 3 38.025 2
624 Brooke Stauffer Prestige 9.350 5 9.500 3 9.600 3 9.400 6 37.850 3
623 Meryssa Love Prestige 9.225 10 9.625 2 9.300 4 9.450 4 37.600 4
625 MaryEllen Targonski Prestige 9.300 6 9.425 5 8.950 10 9.625 1 37.300 5
626 Brianna DiGilio Prestige 9.300 7 9.250 7 9.075 8 9.450 5 37.075 6
628 P. Mydanh Moscato Skyline 9.250 9 9.150 8 9.250 6 9.250 10 36.900 7
610 Morgan Fridey HERSHEY AERIALS 9.450 2 9.275 6 8.575 13 9.225 11 36.525 8
631 Rebecca Glass Wilson 9.300 8 8.550 13 9.125 7 9.200 12 36.175 9
629 Ashley Genello United Sports Academy 9.000 14 9.075 9 8.600 12 9.325 8 36.000 10
600 Allison Elliott Accelerations 8.550 18 9.025 10 9.275 5 9.150 13 36.000 11
617 Jeannie Showers Paramount 9.050 13 8.900 11 9.000 9 8.950 14 35.900 12
602 Andrea Daly ASAP 9.100 12 8.700 12 8.325 15 9.350 7 35.475 13
606 Renee Eisenberg Hanover YMCA Kippers 9.200 11 8.250 16 8.625 11 8.950 15 35.025 14
613 Lauren Bezek Northeast 9.450 3 8.300 15 8.050 17 8.950 16 34.750 15
601 Tesia Kempski ASAP 9.000 15 8.550 14 8.450 14 8.700 18 34.700 16
615 Alexis Beagle Paramount 8.700 17 8.000 18 8.200 16 9.275 9 34.175 17
612 Elizabeth Monk Lebanon Gymnastics 9.000 16 8.225 17 6.500 18 8.800 17 32.525 18
Level 7   Age 12
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
743 Carli Gohn Prestige 9.225 5 9.600 2 9.550 1 9.325 2 37.700 1
718 Anne Henry Hanover YMCA Kippers 9.275 4 9.725 1 8.900 10 9.200 10 37.100 2
704 Sara McCormick ASAP 9.000 14 9.325 5 9.375 2 9.250 8 36.950 3
702 Olivia Hess Accelerations 9.175 9 9.600 3 8.950 8 9.150 14 36.875 4
746 Esther Hayes RAINBOW GYMNASTICS 9.225 6 9.550 4 8.675 14 9.400 1 36.850 5
742 Taylor Bahoric Prestige 9.200 7 8.875 9 9.250 3 9.325 3 36.650 6
703 Elelona Hodge ASAP 9.475 1 8.700 11 9.175 4 9.275 6 36.625 7
724 Allie Bernstein HERSHEY AERIALS 9.050 12 9.125 6 9.150 5 9.250 9 36.575 8
752 Jessica Smith United Sports Academy 9.025 13 9.050 8 8.700 13 9.200 11 35.975 9
722 Stephanie Shaw Hanover YMCA Kippers 9.150 10 8.325 16 9.050 7 9.200 12 35.725 10
757 Rebecca Colbert Wilson 9.000 15 8.850 10 8.725 12 8.900 21 35.475 11
705 Carly Amos ASAP 8.675 21 8.450 13 9.125 6 9.150 15 35.400 12
717 Kirsten Mauer Gymettes 8.700 20 8.600 12 8.550 18 9.300 4 35.150 13
758 Hannah Geesaman Wilson 8.775 19 8.450 14 8.925 9 8.950 19 35.100 14
707 Cady Elliott ASAP 9.300 2 7.850 20 8.650 16 9.275 7 35.075 15
739 Kelsey Wiliams Northeast 8.425 23 9.075 7 8.650 17 8.900 22 35.050 16
720 Elizabeth Groden Hanover YMCA Kippers 8.975 16 8.400 15 8.100 20 9.300 5 34.775 17
732 Gabriella Bellezza HERSHEY AERIALS 9.200 8 8.300 17 7.875 22 9.125 17 34.500 18
754 Catherine Wastella United Sports Academy 8.950 17 7.850 21 8.500 19 8.950 20 34.250 19
738 Melissa Hollrigl Northeast 9.075 11 7.700 22 8.100 21 9.150 16 34.025 20
747 Courtney Bishop RAINBOW GYMNASTICS 8.625 22 7.550 23 8.750 11 9.100 18 34.025 21
711 Julia Jagannath Gymettes 8.950 18 8.250 18 7.000 24 9.200 13 33.400 22
709 Kaitlyn Agnello Endless Mountains 8.200 24 8.050 19 7.700 23 8.500 24 32.450 23
715 Hannah Durbin Gymettes 9.300 3 0.000 24 8.675 15 8.750 23 26.725 24
Level 7   Age 13
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
749 Victoria Heath Skyline 9.425 2 9.375 1 9.275 1 9.300 3 37.375 1
726 Sami Newton HERSHEY AERIALS 9.250 6 9.175 3 9.100 4 9.000 13 36.525 2
734 Josee Campbell HERSHEY AERIALS 9.275 4 8.550 10 9.200 3 9.275 5 36.300 3
727 Chelsea Moyer HERSHEY AERIALS 9.225 7 8.800 6 9.100 5 9.125 10 36.250 4
714 Natalie Kochanov Gymettes 9.275 5 8.875 5 8.900 6 9.050 11 36.100 5
755 Ashton Rockwell Wilson 9.450 1 8.900 4 8.325 16 9.300 4 35.975 6
733 Magan Brajkovich HERSHEY AERIALS 9.350 3 9.325 2 8.150 17 9.150 9 35.975 7
713 Laurel McDonald Gymettes 9.175 9 8.150 15 9.225 2 9.325 2 35.875 8
744 Brianna Gamero-Cheney RAINBOW GYMNASTICS 9.100 11 8.425 13 8.875 8 9.450 1 35.850 9
756 Aubrey Hammond Wilson 9.150 10 8.625 9 8.675 11 9.200 6 35.650 10
729 Olivia Amato HERSHEY AERIALS 8.925 15 8.475 12 8.900 7 8.850 15 35.150 11
706 Samantha Levin ASAP 8.650 18 8.550 11 8.650 12 9.175 8 35.025 12
716 Symphony Dennis Gymettes 8.575 19 8.650 8 8.800 9 8.950 14 34.975 13
719 Lynne Eisenberg Hanover YMCA Kippers 9.000 13 8.350 14 8.375 15 9.025 12 34.750 14
735 Vicki Soltys LARA Gymnastics 8.775 17 8.800 7 7.400 19 9.200 7 34.175 15
745 Sarah Hunt RAINBOW GYMNASTICS 9.050 12 7.800 17 8.775 10 8.350 19 33.975 16
730 Kelsey Kruse HERSHEY AERIALS 8.800 16 8.150 16 8.450 13 8.550 18 33.950 17
712 Maddie Mellor Gymettes 9.225 8 7.350 18 8.450 14 8.850 16 33.875 18
731 Kelly McCartney HERSHEY AERIALS 8.975 14 7.350 19 8.025 18 8.700 17 33.050 19
Level 7   Age 14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
750 Caitlin Rose Skyline 9.475 1 8.700 2 8.800 4 9.600 1 36.575 1
700 Amanda Elliott Accelerations 9.000 3 9.325 1 8.950 1 9.100 5 36.375 2
728 Amanda Ringenbach HERSHEY AERIALS 9.025 2 8.525 3 8.925 2 8.975 6 35.450 3
753 Alisha Marchegiani United Sports Academy 8.950 4 8.225 4 8.825 3 9.175 3 35.175 4
741 Erin Klazas Pottsville 8.775 7 8.050 6 8.375 5 9.250 2 34.450 5
721 Julie Zepp Hanover YMCA Kippers 8.850 5 7.800 7 8.175 6 9.150 4 33.975 6
723 Jenna Frantz Harrisburg Gymnastics 8.800 6 8.225 5 8.000 7 8.450 7 33.475 7
Level 7   Ages 15+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
614 Cassie Ernest Paramount 9.500 1 9.000 1 9.300 1 9.250 5 37.050 1
616 Ashley Gettle Paramount 9.175 2 8.600 5 9.075 2 9.425 1 36.275 2
619 Sofia Stasulli Pottsville 9.175 3 8.675 4 8.500 4 9.400 2 35.750 3
611 Jessica Barry HERSHEY AERIALS 8.825 8 8.800 2 8.750 3 9.225 7 35.600 4
608 Jenny Miller HERSHEY AERIALS 9.025 4 8.700 3 7.650 8 9.200 8 34.575 5
609 Rachel Hipszer HERSHEY AERIALS 8.550 9 8.550 6 8.200 6 9.250 6 34.550 6
620 Sarah McBreen Pottsville 8.875 7 8.300 7 8.000 7 9.275 4 34.450 7
618 Paige Schoffstall Pottsville 8.950 6 7.650 10 8.350 5 9.350 3 34.300 8
605 Hannah Riedel Hanover YMCA Kippers 8.975 5 7.750 8 7.350 9 8.600 9 32.675 9
604 Vanessa Brady Hanover YMCA Kippers 8.450 10 7.700 9 6.700 11 8.375 10 31.225 10
607 Michelle Adiqwu Harrisburg Gymnastics 7.950 11 7.650 11 6.800 10 8.200 11 30.600 11
Level 7   Ages 7-10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
725 Grace Long HERSHEY AERIALS 9.250 1 9.375 1 8.725 5 9.325 2 36.675 1
751 Emma Firmstone United Sports Academy 8.775 3 9.325 2 9.000 2 9.350 1 36.450 2
736 Paige Parsnik Northeast 8.600 6 9.075 3 9.075 1 9.200 4 35.950 3
740 Alexa Lee Paramount 9.000 2 8.350 5 8.750 3 9.300 3 35.400 4
701 Joslyn Conner Accelerations 8.700 5 8.700 4 8.725 6 8.475 7 34.600 5
710 Kearrah Chalmers First Class 8.750 4 7.300 6 8.750 4 8.850 6 33.650 6
737 Emily Karavitch Northeast 8.350 7 7.200 7 8.700 7 9.100 5 33.350 7
Prep Advanced   Ages 10-12
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
200 Kelsey Allison Dynamats 8.000 1 7.950 2 9.025 1 9.100 3 34.075 1
203 Courtney Snyder Dynamats 7.700 2 7.600 3 8.725 2 9.225 1 33.250 2
202 Emily Fuller Dynamats 7.700 3 8.050 1 8.100 3 9.150 2 33.000 3
Prep Advanced   Ages 13-14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
205 Danielle Juritsch Pottsville 8.300 2 9.250 1 8.600 1 9.525 1 35.675 1
201 Monica Fessler Dynamats 8.400 1 8.850 2 8.450 2 9.225 2 34.925 2
Prep Advanced   Ages 15+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
206 Brianna Rauenzahn Pottsville 8.500 1 9.275 1 7.750 2 9.600 1 35.125 1
204 Kelly Williams HERSHEY AERIALS 8.450 2 7.800 2 9.200 1 9.350 2 34.800 2
Prep Novice   Age 12
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
115 Elizabeth Rauenzahn Pottsville 9.575 1 9.125 1 8.750 1 8.950 1 36.400 1
105 Jessica Ann Lewis GYM STARLETS 8.550 2 6.350 2 8.250 2 8.950 2 32.100 2
Prep Novice   Age 13
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
114 Kelsey Holland Pottsville 9.500 1 9.350 1 9.175 1 9.325 1 37.350 1
118 Megan Millen Skyline 9.250 2 8.950 2 8.725 3 9.300 2 36.225 2
104 Alexandra Maula GYM STARLETS 8.775 4 7.750 4 8.925 2 9.150 3 34.600 3
106 Melissa Emilie GYM STARLETS 9.200 3 7.450 5 8.525 5 9.000 5 34.175 4
113 Brianna Smith Northeast 8.500 5 7.900 3 8.150 6 9.150 4 33.700 5
102 Shannyn Kleeman GYM STARLETS 8.350 6 6.550 6 8.650 4 8.850 6 32.400 6
Prep Novice   Ages 14-15
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
100 Ashley Mahaffey Dynamats 8.950 1 8.700 1 8.550 1 9.000 2 35.200 1
108 Arianna Gesford HERSHEY AERIALS 8.800 2 7.650 3 8.050 3 8.650 3 33.150 2
101 Annie Clauser Endless Mountains 7.950 4 8.350 2 8.350 2 8.250 4 32.900 3
111 Emily Filingeri HERSHEY AERIALS 8.650 3 7.200 4 7.600 4 9.175 1 32.625 4
Prep Novice   Ages 16+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
120 Shannon Kapuscinski First Class 9.300 1 8.950 1 8.900 1 9.025 3 36.175 1
110 Maggie Gustafson HERSHEY AERIALS 8.650 4 8.625 2 8.600 3 9.200 1 35.075 2
109 Alicia Patt HERSHEY AERIALS 9.050 2 7.200 4 8.725 2 9.025 4 34.000 3
112 Sierra Schmidt Lebanon Gymnastics 8.900 3 7.900 3 7.750 4 9.175 2 33.725 4
Prep Novice   Ages 8-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
119 Ciara Neal Skyline 9.300 3 9.150 1 8.575 1 8.950 4 35.975 1
117 Briana Snyder Skyline 9.475 1 8.850 2 8.000 3 9.125 2 35.450 2
116 Jada Baker RAINBOW GYMNASTICS 9.350 2 8.800 3 7.650 4 9.350 1 35.150 3
103 Carley Higgins GYM STARLETS 8.450 4 5.900 5 8.250 2 9.050 3 31.650 4
107 Taylor Ayers GYM STARLETS 7.850 5 6.750 4 7.200 5 8.900 5 30.700 5
Level 7   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Prestige 28.475 1 28.925 1 28.875 1 28.700 1 114.975
2 HERSHEY AERIALS 28.075 3 27.975 2 27.450 3 27.850 8 111.350
3 Skyline 28.150 2 27.225 5 27.325 5 28.150 2 110.850
4 ASAP 27.875 5 26.725 6 27.675 2 27.900 6 110.175
5 Paramount 27.725 7 26.500 7 27.375 4 28.000 4 109.600
6 Accelerations 26.875 13 27.950 3 27.175 6 27.400 13 109.400
7 United Sports Academy 26.975 12 27.450 4 26.525 10 27.875 7 108.825
8 Wilson 27.900 4 26.375 10 26.775 8 27.700 10 108.750
9 Gymettes 27.800 6 26.125 11 26.925 7 27.825 9 108.675
10 Hanover YMCA Kippers 27.625 8 26.475 8 26.575 9 27.700 11 108.375
Prep Novice   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Skyline 28.025 1 26.950 1 25.300 3 27.375 2 107.650
2 HERSHEY AERIALS 26.500 3 23.475 2 25.375 2 27.400 1 102.750
3 GYM STARLETS 26.525 2 21.950 3 26.100 1 27.200 3 101.775
4 Pottsville 19.075 4 18.475 4 17.925 4 18.275 4 73.750
5 First Class 9.300 6 8.950 5 8.900 5 9.025 8 36.175
6 Dynamats 8.950 7 8.700 7 8.550 6 9.000 9 35.200
7 RAINBOW GYMNASTICS 9.350 5 8.800 6 7.650 10 9.350 5 35.150
8 Lebanon Gymnastics 8.900 8 7.900 9 7.750 9 9.175 6 33.725
9 Northeast 8.500 9 7.900 10 8.150 8 9.150 7 33.700
10 Endless Mountains 7.950 10 8.350 8 8.350 7 8.250 10 32.900