Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Get the Newsletter, Coupons, and More

2009 Back to School Meet

***Click a link and then scroll down to the bottom of the page to view scores ***
Level Age Group Team Results
Level 4--> Ages 6-7 Age 8 Age 9 Ages 10-11 Ages 12+
Level 5--> Ages 7-8 Age 9 Ages 10-11 Ages 12+  
Level 6--> Ages 7-10 Age 11 Ages 12+    
Level 7--> Ages 7-11 Ages 12+      
Level 8--> Ages 7-11 Ages 12-13 Ages 14+    
Level 4   Ages 10-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
434 Lauren Hartman Prestige Gymnastics 9.200 2 9.100 2 8.150 6 9.250 1 35.700 1
400 Kaylee Berstler Hershey 9.050 3 9.025 3 8.300 4 9.200 2 35.575 2
405 Keerston Reisinger Hershey 9.050 4 9.175 1 8.450 3 8.875 4 35.550 3
407 Audrey Schlosser Hershey 8.750 6 8.500 7 9.125 1 8.750 7 35.125 4
402 Rebekah Long Hershey 8.800 5 9.000 4 7.850 11 8.850 5 34.500 5
421 Tessa Sherk KB Gymnastics 8.200 10 8.900 5 8.275 5 8.750 8 34.125 6
435 SARAH FIELD Prestige Gymnastics 8.450 7 7.650 12 8.525 2 8.750 9 33.375 7
441 ANNIE SHAND Prestige Gymnastics 8.450 8 8.850 6 7.750 13 8.150 11 33.200 8
428 Margo Wolfgang Perry Juniata 9.350 1 6.650 14 8.000 8 9.000 3 33.000 9
408 Hannah Weber Hershey 7.750 13 8.500 8 7.975 10 8.775 6 33.000 10
432 Tierney Blizzard Prestige Gymnastics 8.200 11 8.000 9 8.100 7 8.100 12 32.400 11
419 Michaela Ratzel KB Gymnastics 8.050 12 7.250 13 7.800 12 8.400 10 31.500 12
450 McKenna Hull Wilson 8.400 9 7.800 11 7.300 14 7.700 13 31.200 13
449 Jaelynn Walker Wilson 7.250 15 7.900 10 8.000 9 7.300 14 30.450 14
424 Madyson Forsythe Perry Juniata 7.350 14 3.000 15 6.100 15 7.050 15 23.500 15
Level 4   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
404 Melissa Melhorn Hershey 9.425 1 9.275 1 8.250 2 9.200 2 36.150 1
440 JOMARIS RIVERA Prestige Gymnastics 8.550 2 8.575 2 9.050 1 9.250 1 35.425 2
Level 4   Ages 6-7
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
426 Madison McDonald Perry Juniata 9.250 1 8.725 3 8.850 1 9.250 1 36.075 1
437 GRACE KRAMER Prestige Gymnastics 9.150 2 8.850 1 7.850 4 9.050 2 34.900 2
436 Sydney Horn Prestige Gymnastics 8.750 3 7.750 5 7.800 5 8.500 4 32.800 3
427 Takira Stimely Perry Juniata 8.000 5 7.800 4 8.425 2 8.550 3 32.775 4
443 Anna-Carmina Guerrero Wilson 8.550 4 8.775 2 7.875 3 7.100 8 32.300 5
413 Johanna Holmes KB Gymnastics 6.600 8 7.675 6 7.150 6 8.350 5 29.775 6
431 MIKA BARTHOLOMEE Prestige Gymnastics 7.900 6 0.000 8 6.900 7 8.100 6 22.900 7
420 Genevieve Saunders KB Gymnastics 7.350 7 6.800 7 0.000 8 7.650 7 21.800 8
Level 4   Age 8
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
406 Kaylin Reuwer Hershey 9.250 1 9.175 2 8.300 4 9.075 2 35.800 1
439 VERONICA RINGLEIN Prestige Gymnastics 8.250 8 9.275 1 8.800 1 9.425 1 35.750 2
452 Delaney Line Hershey 8.600 6 8.875 3 8.575 3 8.950 3 35.000 3
412 Faith Hershgerger KB Gymnastics 8.700 5 8.400 5 8.000 6 8.750 4 33.850 4
417 Allison Metzler KB Gymnastics 8.250 9 8.025 8 8.625 2 8.250 6 33.150 5
433 ABIGAIL FATTA Prestige Gymnastics 7.300 12 8.050 7 7.875 7 8.500 5 31.725 6
444 Kirsten Johnson Wilson 8.750 4 8.750 4 7.400 9 6.600 10 31.500 7
423 Hannah Crossley Perry Juniata 8.950 2 7.825 9 6.450 12 8.150 7 31.375 8
415 Jordan Martin KB Gymnastics 8.900 3 7.600 10 6.650 11 7.950 8 31.100 9
446 Morgan Braithwaite Wilson 8.150 10 6.650 12 6.800 10 7.050 9 28.650 10
414 Jameson Kernaghan KB Gymnastics 8.150 11 8.325 6 8.225 5 0.000 11 24.700 11
409 ISABELLA ZAHM KB Gymnastics 8.550 7 7.150 11 7.750 8 0.000 12 23.450 12
Level 4   Age 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
401 Emily Burkholder Hershey 8.700 2 8.875 2 8.450 3 9.150 2 35.175 1
410 Valeria Garcia KB Gymnastics 8.050 6 8.900 1 8.750 2 8.600 4 34.300 2
430 NEVAEH ACOSTA Prestige Gymnastics 8.850 1 7.400 7 8.450 4 9.250 1 33.950 3
418 Mallory Moyer KB Gymnastics 8.150 5 8.000 5 8.800 1 8.850 3 33.800 4
403 Sandy McInerney Hershey 8.250 4 8.525 3 8.175 5 8.400 6 33.350 5
448 Danielle Malesky Wilson 8.400 3 6.550 9 7.200 6 7.500 10 29.650 6
442 HELANA SILMAN Prestige Gymnastics 6.400 11 8.125 4 6.600 7 8.000 7 29.125 7
429 Alexia Cox Perry Juniata 7.200 10 5.950 10 6.550 8 7.850 8 27.550 8
451 Tiona Harmonson Wilson 7.350 9 7.175 8 6.200 10 6.250 11 26.975 9
422 Shelby White KB Gymnastics 7.700 7 8.000 6 0.000 11 8.500 5 24.200 10
438 ADDISON O' NEAL Prestige Gymnastics 7.500 8 0.000 11 6.350 9 7.850 9 21.700 11
Level 5   Ages 10-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
545 Leah Wingert Wilson 8.250 4 8.425 7 9.525 1 9.400 1 35.600 1
540 Devin Taylor Prestige Gymnastics 8.500 2 9.000 1 9.075 4 8.750 5 35.325 2
511 Sydney Pollock Hershey 8.650 1 8.575 5 8.900 7 9.000 2 35.125 3
513 Hannah Jones Hershey 8.000 8 8.650 4 9.200 3 8.950 4 34.800 4
509 Karah Shultz Hershey 8.300 3 8.800 2 8.950 6 8.100 15 34.150 5
531 Sarah Megivern Prestige Gymnastics 7.500 15 8.400 8 9.400 2 8.600 7 33.900 6
533 RACHEL PETERS Prestige Gymnastics 8.050 6 8.800 3 7.875 16 8.650 6 33.375 7
512 Ashley Demmel Hershey 8.100 5 8.450 6 8.125 13 8.300 11 32.975 8
535 Brianna Reitnauer Prestige Gymnastics 7.600 12 7.800 11 8.400 9 9.000 3 32.800 9
521 Sarah Shaub KB Gymnastics 7.600 13 7.650 13 8.550 8 8.300 12 32.100 10
529 Oceana Gilkerson-Heinaman Prestige Gymnastics 7.000 17 8.125 10 9.000 5 7.800 18 31.925 11
503 Megan Cray Hershey 8.050 7 7.800 12 7.300 18 8.400 9 31.550 12
527 Kaylee Garman Prestige Gymnastics 7.200 16 7.650 14 8.200 11 8.300 13 31.350 13
508 JACQUELINE PEDLOW Hershey 7.550 14 7.450 15 8.200 12 8.100 16 31.300 14
516 Samantha Donmoyer KB Gymnastics 8.000 9 6.450 19 7.900 15 8.600 8 30.950 15
524 Alexis Edgin Perry Juniata 7.900 11 6.850 17 8.075 14 7.850 17 30.675 16
546 Ivy McGlaughlin Wilson 7.950 10 5.900 20 7.875 17 8.400 10 30.125 17
515 Marissa Boyer KB Gymnastics 6.700 18 6.700 18 7.000 19 8.150 14 28.550 18
538 TERESA RODGERS Prestige Gymnastics 6.550 19 6.900 16 6.950 20 6.750 19 27.150 19
520 Micaela Sensenig KB Gymnastics 0.000 20 8.200 9 8.400 10 0.000 20 16.600 20
Level 5   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
500 Elizabeth Davis Hanover YMCA 8.825 1 8.500 2 8.400 1 8.650 3 34.375 1
517 Emily Harting KB Gymnastics 8.000 4 8.675 1 8.000 4 9.150 1 33.825 2
501 Gwynn Jennings Hanover YMCA 7.800 6 7.600 3 8.375 2 9.075 2 32.850 3
547 Bailey Slusser Wilson 8.500 2 7.300 5 8.000 5 7.900 5 31.700 4
523 Kendra Zemeski KB Gymnastics 8.000 5 7.600 4 8.000 6 7.700 7 31.300 5
534 Maya Reinhart Prestige Gymnastics 7.550 7 6.800 6 7.950 7 8.050 4 30.350 6
525 Caitlyn Morgan Perry Juniata 8.300 3 6.100 7 8.050 3 7.500 8 29.950 7
502 Amber Albert Hershey 7.500 8 5.600 8 7.500 8 7.850 6 28.450 8
537 JOSEPHINE RODGERS Prestige Gymnastics 6.950 9 0.000 9 7.000 9 7.250 9 21.200 9
Level 5   Ages 7-8
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
536 Alexis Rennix Prestige Gymnastics 8.200 1 8.825 1 9.325 1 9.025 1 35.375 1
539 Laiken Spahr Prestige Gymnastics 8.150 3 7.400 2 9.000 2 8.850 3 33.400 2
514 Katie Jones Hershey 8.200 2 7.350 3 8.125 6 8.750 4 32.425 3
505 Diana Kauffman Hershey 7.700 4 7.250 4 8.450 5 8.600 5 32.000 4
528 Angela Gausman Prestige Gymnastics 6.250 6 6.250 5 8.800 4 8.000 6 29.300 5
541 Anneliese Smith Prestige Gymnastics 7.200 5 0.000 6 8.825 3 9.000 2 25.025 6
Level 5   Age 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
542 Trinity Thomas Skyline 9.200 1 9.175 1 9.200 1 9.425 1 37.000 1
530 Reghan Lieberman Prestige Gymnastics 8.500 4 8.850 4 8.625 4 8.950 5 34.925 2
526 Alyssa Brubaker Prestige Gymnastics 8.100 6 9.000 2 8.700 3 8.850 6 34.650 3
522 Paxton Steffy KB Gymnastics 8.250 5 9.000 3 8.125 9 8.650 7 34.025 4
543 Ella Jones Wilson 8.725 2 7.800 6 8.275 8 9.150 3 33.950 5
504 Meredith Gould Hershey 8.000 8 8.000 5 8.600 5 9.200 2 33.800 6
507 Lindsay Long Hershey 8.725 3 7.250 7 8.475 7 8.650 8 33.100 7
532 Shannon O'Hara Prestige Gymnastics 8.100 7 6.800 8 8.900 2 9.150 4 32.950 8
506 Nicole Pfaff Hershey 7.850 9 6.750 9 8.550 6 8.350 9 31.500 9
518 Taylor Hornberger KB Gymnastics 7.350 10 6.600 10 7.850 10 8.350 10 30.150 10
544 Hannah Lowman Wilson 7.000 11 6.250 11 7.750 11 7.950 11 28.950 11
Level 6   Ages 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
613 Nia Allen Prestige Gymnastics 9.500 1 8.650 1 9.275 1 9.450 1 36.875 1
607 EMILY PEREZ Hershey 9.375 2 8.450 3 9.150 2 9.275 3 36.250 2
632 Sophie Brink Skyline 9.225 3 8.600 2 8.950 3 9.250 4 36.025 3
618 Kayla Hostetter Prestige Gymnastics 8.600 6 8.375 4 8.825 4 9.400 2 35.200 4
600 Eva Brubaker Hershey 8.650 5 7.475 5 8.500 5 8.700 8 33.325 5
610 Hali Spitler Hershey 8.300 7 7.350 6 8.150 7 8.750 7 32.550 6
634 Marissa Lepo Wilson 8.300 8 7.300 7 7.550 9 9.100 5 32.250 7
608 Isabel Reiman Hershey 8.200 9 6.250 8 8.000 8 8.800 6 31.250 8
606 Elizabeth Pedlow Hershey 8.150 10 5.750 10 8.250 6 8.300 10 30.450 9
605 Kathryn McCartney Hershey 8.750 4 6.100 9 6.750 10 8.600 9 30.200 10
Level 6   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
603 Caroline Hammer Hershey 8.800 4 8.900 1 9.300 1 9.375 2 36.375 1
631 Paige Beckley Silvias 9.200 1 8.500 2 9.150 3 9.475 1 36.325 2
627 Casandra Hoover Prestige Gymnastics 9.100 2 8.350 3 9.225 2 9.050 4 35.725 3
622 Julia LaPierre Prestige Gymnastics 9.050 3 7.900 4 9.050 5 9.125 3 35.125 4
628 Charlotte Couch Prestige Gymnastics 8.725 6 7.225 6 8.400 7 8.800 6 33.150 5
601 Sarah Duncan Hershey 8.750 5 7.200 7 8.250 9 8.850 5 33.050 6
637 Shannon Zeger Wilson 8.550 8 7.575 5 8.275 8 8.650 8 33.050 7
635 Ashayna Barnette Wilson 8.575 7 6.050 8 9.100 4 8.800 7 32.525 8
638 Kimberly Henry Hershey 8.450 9 5.300 10 8.425 6 8.100 9 30.275 9
609 Breana Sneed Hershey 7.900 10 5.950 9 7.800 10 7.500 10 29.150 10
Level 6   Ages 7-10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
625 Grace Tyson Prestige Gymnastics 9.150 3 8.925 2 9.275 1 8.850 8 36.200 1
624 Carley Sheppard Prestige Gymnastics 9.050 4 8.950 1 8.925 6 9.150 4 36.075 2
615 Ivy Barley Prestige Gymnastics 9.400 1 8.375 4 8.950 5 9.300 2 36.025 3
619 Maggie Hotchkiss Prestige Gymnastics 9.050 5 8.775 3 9.025 4 9.150 5 36.000 4
620 Grace Hutchison Prestige Gymnastics 9.375 2 7.650 9 8.700 8 9.275 3 35.000 5
623 Sophie Plechner Prestige Gymnastics 9.000 6 7.850 6 9.100 3 8.700 13 34.650 6
629 Abby Shapiro Prestige Gymnastics 8.800 9 8.025 5 8.575 10 8.850 9 34.250 7
602 Kamryn Fridey Hershey 8.700 10 7.525 10 8.525 11 9.450 1 34.200 8
616 Aja Bookert Prestige Gymnastics 9.000 7 7.750 7 8.625 9 8.700 14 34.075 9
612 Samantha Henry Hershey 8.850 8 7.675 8 8.200 13 8.900 6 33.625 10
621 Savannah Kirk Prestige Gymnastics 8.525 12 6.700 13 9.125 2 8.900 7 33.250 11
626 Erica Weakland Prestige Gymnastics 8.450 14 7.350 11 8.800 7 8.400 15 33.000 12
633 Jocelyn Kibbe Wilson 8.400 15 6.400 14 7.900 16 8.800 10 31.500 13
617 Alexis Goodhart Prestige Gymnastics 8.600 11 6.900 12 7.900 17 7.650 17 31.050 14
614 Kate Ayers Prestige Gymnastics 7.200 17 6.250 15 8.450 12 8.750 12 30.650 15
630 Juliett Sigenthaler Prestige Gymnastics 8.525 13 5.500 16 8.150 14 8.350 16 30.525 16
604 Grace Harr Hershey 8.300 16 4.600 17 8.000 15 8.800 11 29.700 17
Level 7   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
703 Chloe Crager Prestige Gymnastics 9.175 1 7.725 2 8.000 1 9.100 3 34.000 1
706 Morgan Martzall Prestige Gymnastics 8.900 3 7.750 1 7.675 3 9.400 1 33.725 2
709 Chelsea Ressler Prestige Gymnastics 9.025 2 6.950 3 8.000 2 9.375 2 33.350 3
Level 7   Ages 7-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
705 Brianna Koehnke Prestige Gymnastics 9.650 2 9.500 1 9.600 1 9.350 2 38.100 1
710 Taylor Sell Prestige Gymnastics 9.450 5 9.050 2 9.425 2 9.150 5 37.075 2
708 Jenna Peterson Prestige Gymnastics 9.500 4 9.000 4 9.250 3 9.250 3 37.000 3
707 Britney Nguyen Prestige Gymnastics 9.525 3 9.050 3 8.825 5 9.150 6 36.550 4
704 MacKenzie Horn Prestige Gymnastics 9.675 1 7.800 8 9.200 4 9.100 7 35.775 5
713 Jessica Meakim Gymolympic Sports Academy 8.775 10 8.950 5 8.450 8 9.400 1 35.575 6
712 Madison Shaeffer Prestige Gymnastics 9.125 7 8.050 7 8.750 6 9.200 4 35.125 7
711 Natasha Young Prestige Gymnastics 8.750 11 7.650 9 8.675 7 9.050 8 34.125 8
702 Aila Kingsley Prestige Gymnastics 8.850 9 8.225 6 7.500 10 9.000 9 33.575 9
701 Tiahna Stimely Perry Juniata 9.200 6 7.450 10 7.950 9 8.950 10 33.550 10
700 Makenzie McDonald Perry Juniata 8.900 8 6.600 11 6.100 11 7.500 11 29.100 11
Level 8   Ages 12-13
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
808 Colleen Targonski Prestige Gymnastics 8.925 1 8.450 1 9.050 1 9.200 1 35.625 1
807 Paige Schoelkopf Prestige Gymnastics 8.675 2 8.050 3 9.000 2 9.175 2 34.900 2
805 Danielle Poletti Prestige Gymnastics 8.375 4 8.075 2 8.775 3 9.150 3 34.375 3
806 Kelsi Rodriquez Prestige Gymnastics 8.525 3 7.650 4 8.475 4 7.900 5 32.550 4
802 Brittney Fatta Prestige Gymnastics 7.950 5 6.650 5 7.725 5 8.850 4 31.175 5
Level 8   Ages 14+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
801 HANNAH CHONG Prestige Gymnastics 8.225 2 8.700 1 9.000 1 9.375 1 35.300 1
809 Brooke Prestia Silvias 9.275 1 5.000 2 7.600 2 9.200 2 31.075 2
Level 8   Ages 7-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
800 Alexandria Pilotti Prestige Gymnastics 8.200 3 9.100 1 9.325 1 9.400 1 36.025 1
803 Megan Heiges Prestige Gymnastics 9.175 1 8.000 3 9.275 2 9.175 3 35.625 2
804 Camryn Heister Prestige Gymnastics 8.450 2 8.300 2 9.050 3 9.275 2 35.075 3
Level 4   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Hershey 27.725 1 27.625 1 26.150 3 27.550 2 109.050
2 Prestige Gymnastics 27.200 3 27.225 2 26.375 1 27.925 1 108.725
3 KB Gymnastics 26.150 4 26.200 3 26.175 2 26.350 4 104.875
4 Perry Juniata 27.550 2 24.350 5 25.275 4 26.800 3 103.975
5 Wilson 25.700 5 25.425 4 23.275 5 22.500 5 96.900
Level 5   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Prestige Gymnastics 25.200 3 26.850 1 27.800 1 27.175 1 107.025
2 Hershey 25.675 1 26.025 2 27.050 2 27.150 2 105.900
3 Wilson 25.475 2 23.525 4 25.800 3 26.950 3 101.750
4 KB Gymnastics 24.250 4 25.875 3 25.075 4 26.400 4 101.600
5 Hanover YMCA 16.625 5 16.100 5 16.775 5 17.725 5 67.225
6 Perry Juniata 16.200 6 12.950 6 16.125 6 15.350 6 60.625
7 Skyline 9.200 7 9.175 7 9.200 7 9.425 7 37.000
Level 6   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Prestige Gymnastics 28.275 1 26.650 1 27.775 1 28.150 1 110.850
2 Hershey 27.025 2 25.025 2 26.975 2 28.100 2 107.125
3 Wilson 25.525 3 21.275 3 25.275 3 26.700 3 98.775
4 Silvias 9.200 5 8.500 5 9.150 4 9.475 4 36.325
5 Skyline 9.225 4 8.600 4 8.950 5 9.250 5 36.025
Level 7   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Prestige Gymnastics 28.850 1 27.600 1 28.275 1 28.125 1 112.850
2 Perry Juniata 18.100 2 14.050 2 14.050 2 16.450 2 62.650
3 Gymolympic Sports Academy 8.775 3 8.950 3 8.450 3 9.400 3 35.575