Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Get the Newsletter, Coupons, and More

2009 Katie Baldwin Invitational

***Click a link and then scroll down to the bottom of the page to view scores ***
Level Age Group Team Results
Prep Novice--> Ages 7-12 Ages 13+      
Prep Advanced--> Ages 7-16        
Level 4--> Age 8 Age 9 Ages 10-11 Ages 12+ Ages 6-7
Level 5--> Ages 7-8 Age 9 Ages 10 Ages 11 Ages 12+
Level 6--> Ages 7-9 Ages 10-11 Ages 12+    
Level 7--> Ages 7-10 Ages 11 Ages 12-14    
Level 8--> Ages 8-12 Age 13 Ages 14-15 Ages 16+  
Level 9--> Ages 8-13 Ages 14 Ages 15+    
Level 10--> Ages 9-14 Ages 15-16 Ages 17+    
Level 4   Ages 10-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
400 Kaitlyn D'Ginto Aerials 9.350 2 9.400 1 9.300 1 9.475 1 37.525 1
450 Leah Fryer Silvia's 9.100 7 9.250 2 9.050 3 9.400 3 36.800 2
466 Alexandra Pritt Uzelac Gymnastics 9.300 3 9.100 4 8.800 12 9.450 2 36.650 3
430 Sydney Moyer Northeast 9.100 8 9.075 5 9.000 5 9.175 6 36.350 4
408 Devin Scilingo Aerials 9.300 4 8.700 11 9.125 2 9.200 5 36.325 5
451 Kaitlyn Johnson Silvia's 9.400 1 8.950 7 9.000 6 8.850 13 36.200 6
434 Kaylee Garman Prestige Gymnastics 9.250 5 8.700 12 8.850 9 9.000 10 35.800 7
402 Maya Duke Aerials 9.000 9 8.950 8 9.050 4 8.650 14 35.650 8
436 Oceana Gilkerson-Heinaman Prestige Gymnastics 8.600 12 9.225 3 8.850 10 8.900 12 35.575 9
440 Maya Reinhart Prestige Gymnastics 8.600 13 9.075 6 8.875 8 9.025 9 35.575 10
461 Tuvana Isildar Somerton 8.600 14 8.900 9 8.900 7 8.950 11 35.350 11
457 Emily Slater Silvia's 8.700 11 8.500 13 8.850 11 9.050 8 35.100 12
454 Julia Morgan Silvia's 8.750 10 8.200 14 8.800 13 9.325 4 35.075 13
411 Anna Willig Aerials 9.150 6 8.800 10 7.950 14 9.150 7 35.050 14
Level 4   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
456 Samantha Schwenk Silvia's 8.650 1 8.850 1 8.825 1 8.875 1 35.200 1
Level 4   Ages 6-7
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
442 Alexis Rennix Prestige Gymnastics 9.300 1 9.425 2 9.450 1 9.600 1 37.775 1
462 Kristiana Cascino Uzelac Gymnastics 9.150 5 9.475 1 9.100 4 9.425 3 37.150 2
447 Deanna Cusumano Silvia's 9.200 3 9.375 4 9.000 7 9.175 5 36.750 3
433 Alyssa Brubaker Prestige Gymnastics 8.600 14 9.300 5 9.200 3 9.450 2 36.550 4
444 Laiken Spahr Prestige Gymnastics 9.200 4 8.675 8 9.250 2 9.375 4 36.500 5
468 Sklyer Hostetler Uzelac Gymnastics 8.650 11 9.400 3 9.050 5 9.000 6 36.100 6
463 Kara Dividock Uzelac Gymnastics 9.300 2 8.600 9 9.000 8 8.650 12 35.550 7
435 Angela Gausman Prestige Gymnastics 8.550 16 8.600 10 9.050 6 8.775 9 34.975 8
403 Brooke Halinar Aerials 8.350 17 8.875 7 8.600 9 8.400 14 34.225 9
421 Michelle McDaniel anover Kippers 8.850 7 8.200 14 8.300 12 8.775 10 34.125 10
426 Carrissa Giordano Northeast 8.600 15 9.075 6 7.650 16 8.775 11 34.100 11
428 Siobhan Kelly Northeast 9.100 6 7.900 15 8.050 13 8.950 7 34.000 12
417 Abigail Harman Hanover Kippers 8.700 9 7.550 17 8.600 10 8.850 8 33.700 13
423 Summer Ruskey Hanover Kippers 8.650 12 8.600 11 8.450 11 7.900 16 33.600 14
416 Megan Farrington Hanover Kippers 8.750 8 8.350 12 7.600 17 8.425 13 33.125 15
413 Emily Wurzel Aerials 8.650 13 8.275 13 7.400 18 8.150 15 32.475 16
422 Lindsy Renner Hanover Kippers 8.700 10 7.100 18 7.800 15 7.700 17 31.300 17
424 Olivia Speakman Hanover Kippers 7.000 18 7.800 16 8.050 14 7.400 18 30.250 18
Level 4   Age 8
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
438 Sarah Megivern Prestige Gymnastics 9.350 4 9.575 1 9.025 4 9.575 1 37.525 1
452 Katelyn Llewellyn Silvia's 9.000 14 9.375 3 9.600 1 9.500 3 37.475 2
455 Claire Regan Silvia's 9.200 9 9.375 4 9.400 2 9.350 5 37.325 3
439 Shannon O'Hara Prestige Gymnastics 9.150 10 9.050 11 9.175 3 9.575 2 36.950 4
467 Amy Stewart Uzelac Gymnastics 9.350 5 9.350 6 8.750 10 9.475 4 36.925 5
437 Reghan Lieberman Prestige Gymnastics 9.050 12 9.375 5 8.950 5 9.350 6 36.725 6
405 Mary McNamara Aerials 9.400 1 8.925 13 8.700 11 9.250 7 36.275 7
419 Hannah Kuhn Hanover Kippers 9.400 2 9.200 8 8.250 20 9.250 8 36.100 8
465 Shelby Hostetler Uzelac Gymnastics 8.850 17 9.425 2 8.850 7 8.875 14 36.000 9
464 Caroline Duppstadt Uzelac Gymnastics 9.150 11 9.200 9 8.650 14 9.000 9 36.000 10
453 Sarah Loughery Silvia's 9.300 6 8.750 18 8.950 6 8.900 12 35.900 11
431 Megan Sebastionelli Northeast 9.300 7 8.800 16 8.600 17 8.900 13 35.600 12
449 Morgan Fiorito Silvia's 9.300 8 8.925 14 8.675 12 8.600 21 35.500 13
415 Alexis Buckley Hanover Kippers 8.600 22 9.250 7 8.650 15 8.950 11 35.450 14
443 Katherine Simon Prestige Gymnastics 8.750 18 9.100 10 8.650 16 8.850 15 35.350 15
427 Daija Hightower Northeast 9.050 13 8.775 17 8.500 18 8.975 10 35.300 16
446 Sydney Braeunig Silvia's 8.950 15 8.650 20 8.775 9 8.675 18 35.050 17
420 Mya Massey Hanover Kippers 8.750 19 9.000 12 8.450 19 8.825 16 35.025 18
418 Sydney Keith Hanover Kippers 8.650 21 8.600 21 8.850 8 8.825 17 34.925 19
459 Julianna Benner Somerton 8.700 20 8.900 15 7.900 21 8.275 24 33.775 20
409 Jane Shier Aerials 8.950 16 7.300 23 8.675 13 8.450 23 33.375 21
406 Samantha Roberto Aerials 8.600 23 8.675 19 7.250 23 8.625 19 33.150 22
407 Camaryn Rodriquez Aerials 8.600 24 7.275 24 7.300 22 8.625 20 31.800 23
412 Amy Willig Aerials 9.400 3 8.350 22 0.000 24 8.575 22 26.325 24
Level 4   Age 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
441 Brianna Reitnauer Prestige Gymnastics 9.400 1 9.125 5 9.225 1 9.325 1 37.075 1
401 Anna Diehl Aerials 9.300 3 8.950 6 9.100 3 9.200 2 36.550 2
445 Devin Taylor Prestige Gymnastics 8.900 7 9.300 3 9.100 4 8.975 4 36.275 3
429 Caitlyn Kline Northeast 9.150 4 9.375 1 8.650 9 8.925 6 36.100 4
404 Ruth Li Aerials 9.400 2 8.950 7 9.150 2 8.450 9 35.950 5
448 Grace DeFreese Silvia's 8.650 10 9.200 4 8.750 8 9.125 3 35.725 6
458 Jaime Wilkinson Silvia's 9.100 5 8.600 9 8.950 5 8.975 5 35.625 7
414 Summer Alpaugh Hanover Kippers 8.850 8 9.350 2 8.650 10 8.725 8 35.575 8
460 Sarah Fleming Somerton 8.850 9 8.925 8 8.900 6 8.850 7 35.525 9
410 Charlotte Williamson Aerials 8.950 6 8.350 10 8.850 7 7.850 11 34.000 10
432 Tierney Blizzard Prestige Gymnastics 8.600 11 7.800 11 8.250 11 8.450 10 33.100 11
Prep Advanced   Ages 7-16
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
300 Chelsea Durkalec Somerton 7.750 1 8.400 1 9.000 1 0.000 1 25.150 1
Prep Novice   Ages 7-12
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
205 Johanna Kultys Northeast 8.650 6 9.050 1 9.275 2 8.850 5 35.825 1
210 Essense Gunby Uzelac Gymnastics 8.850 5 8.600 2 8.850 4 9.000 3 35.300 2
201 Emily Jacobsen Girls Co-op 9.300 2 7.600 5 9.375 1 8.900 4 35.175 3
202 Regan Morrison Girls Co-op 8.900 4 8.450 3 8.300 5 9.200 1 34.850 4
211 Abigail Hanley Uzelac Gymnastics 8.950 3 7.800 4 9.000 3 8.350 6 34.100 5
206 Miranda Robasky Northeast 9.450 1 7.000 6 8.250 6 9.100 2 33.800 6
Prep Novice   Ages 13+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
209 Alexandria Cooper Uzelac Gymnastics 8.825 3 7.950 4 8.775 1 9.200 1 34.750 1
208 Morgan Tucker Northeast 9.200 1 8.200 1 8.150 4 8.650 2 34.200 2
203 Emily Brecher Northeast 9.175 2 8.150 2 8.100 5 8.150 4 33.575 3
204 Melissa Kapuscinski Northeast 8.500 4 6.750 5 8.200 3 8.650 3 32.100 4
207 Brianna Smith Northeast 0.000 5 8.050 3 8.600 2 7.100 5 23.750 5
Level 10   Ages 15-16
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
125 Ashley Rodenberger Silvia's 9.200 7 9.475 1 9.525 1 9.625 1 37.825 1
109 KELSI EBERLY Prestige Gymnastics 9.625 1 9.300 2 9.200 4 9.200 2 37.325 2
114 Taylor Huey Prestige Gymnastics 9.225 5 8.800 3 9.300 2 8.850 7 36.175 3
123 Taylor Moyer Silvia's 9.000 10 8.325 5 9.125 5 9.150 3 35.600 4
116 Mary Licon Prestige Gymnastics 9.125 9 8.325 6 9.275 3 8.850 8 35.575 5
108 Lyndsey Dickson Prestige Gymnastics 9.600 2 7.975 9 9.025 8 8.950 4 35.550 6
126 Kaitlin Sassa Silvia's 9.250 4 8.425 4 8.550 9 8.950 5 35.175 7
111 SOPHIA FRANKENFIELD Prestige Gymnastics 9.175 8 8.125 8 9.100 7 8.675 10 35.075 8
104 Samantha Menichini Northeast 9.550 3 8.275 7 7.800 12 8.950 6 34.575 9
115 Julia Jackson Prestige Gymnastics 8.950 11 7.550 10 8.450 10 8.650 11 33.600 10
124 Shannon Panetta Silvia's 9.225 6 0.000 11 8.300 11 8.700 9 26.225 11
112 COURTNEY GRESS Prestige Gymnastics 8.925 12 0.000 12 9.125 6 0.000 12 18.050 12
Level 10   Ages 17+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
105 Lauren Rogers Northeast 9.775 1 9.675 1 9.575 1 9.450 1 38.475 1
106 AMANDA CARPENTER Prestige Gymnastics 9.325 2 9.400 2 8.750 4 9.300 2 36.775 2
117 Katelynne Ortiz Prestige Gymnastics 9.125 3 9.300 3 9.325 2 8.950 4 36.700 3
120 Allison Antonucci Silvia's 8.950 6 8.375 4 8.825 3 9.200 3 35.350 4
121 Kloe Boeckel Silvia's 9.125 4 7.050 6 7.650 5 8.925 5 32.750 5
118 Randi Poff Prestige Gymnastics 9.125 5 7.300 5 7.450 6 8.400 6 32.275 6
Level 10   Ages 9-14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
110 SHEALYN FARLEY Prestige Gymnastics 9.800 1 9.575 1 9.500 1 9.175 5 38.050 1
113 AUBREY HINE Prestige Gymnastics 9.450 3 8.750 3 9.100 3 9.350 3 36.650 2
127 Rachel Stypinski Silvia's 9.100 8 9.000 2 8.500 7 9.650 1 36.250 3
103 Elena Lagoski Northeast 9.600 2 8.175 6 9.050 4 9.225 4 36.050 4
119 Kirstin Stambaugh Prestige Gymnastics 9.275 5 8.450 5 8.925 5 9.050 6 35.700 5
122 Erin Conboy Silvia's 9.125 7 8.125 7 8.900 6 9.000 7 35.150 6
102 Maria Chielli Northeast 9.175 6 8.025 8 8.400 9 9.375 2 34.975 7
128 Amanda McGee Uzelac Gymnastics 9.300 4 7.675 9 8.425 8 8.750 8 34.150 8
101 Rachel Sine Girls Co-op 8.825 9 8.700 4 9.375 2 0.000 9 26.900 9
Level 5   Ages 10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
567 Kerri McKenna Somerton 9.300 1 9.300 2 8.650 7 9.225 3 36.475 1
580 Hannah Wurzel Aerials 8.400 9 9.125 4 9.600 1 9.225 4 36.350 2
538 Nia Allen Prestige Gymnastics 8.600 5 9.375 1 8.350 13 9.400 1 35.725 3
564 Sydney Stein Silvia's 8.450 7 8.875 5 9.100 3 9.250 2 35.675 4
508 Madyson DeAngelo Girls Co-op 8.700 3 8.875 6 9.000 4 8.950 6 35.525 5
568 Scarlett Perko Somerton 8.800 2 8.750 9 8.950 5 8.525 10 35.025 6
553 Amy Andre Silvia's 8.100 13 9.175 3 8.650 8 8.875 7 34.800 7
517 Avery Apgar Hanover Kippers 8.500 6 8.800 7 8.600 9 8.800 8 34.700 8
527 Tiffany Rohrbaugh Hanover Kippers 8.250 11 8.400 11 9.250 2 8.475 11 34.375 9
501 Miranda McMahon Aerials 8.450 8 8.200 12 8.550 12 9.075 5 34.275 10
535 Alexis Scotti Northeast 8.650 4 8.600 10 8.300 15 8.425 13 33.975 11
523 Shannon Hutchinson Hanover Kippers 8.100 14 8.800 8 8.200 16 8.475 12 33.575 12
562 Samantha Oughton Silvia's 8.400 10 8.200 13 8.350 14 8.550 9 33.500 13
516 Sarah Adams Hanover Kippers 8.250 12 7.950 14 8.700 6 8.400 14 33.300 14
556 Camryn Dodd Silvia's 7.800 16 7.400 16 8.600 10 8.400 15 32.200 15
512 Julia Laudone Girls Co-op 7.850 15 7.450 15 8.575 11 7.950 16 31.825 16
Level 5   Ages 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
554 Paige Beckley Silvia's 9.000 2 9.475 1 9.550 1 9.250 1 37.275 1
500 Emily Lewis Aerials 8.750 5 8.900 8 9.150 3 8.850 4 35.650 2
521 Kearsten Dye Hanover Kippers 9.100 1 8.300 11 8.800 9 8.750 6 34.950 3
563 Avery Rose-Craver Silvia's 8.350 9 9.100 2 8.550 10 8.925 3 34.925 4
566 Olivia Gilbert Somerton 9.000 3 8.300 12 8.950 7 8.625 7 34.875 5
547 Julia LaPierre Prestige Gymnastics 8.400 8 9.100 3 9.100 4 8.175 10 34.775 6
533 Ashley Scarantino Northeast 7.850 12 9.100 4 8.950 8 8.800 5 34.700 7
561 Maia Mash Silvia's 8.500 7 8.925 6 8.150 11 9.100 2 34.675 8
578 Autumn Schmidt Uzelac Gymnastics 8.350 10 8.900 9 9.050 6 8.350 8 34.650 9
569 Daniele Polatnick Somerton 8.600 6 9.100 5 9.100 5 7.750 11 34.550 10
529 Charlotte Brecher Northeast 8.900 4 8.925 7 9.450 2 6.800 12 34.075 11
557 Rachel Fisher Silvia's 8.250 11 8.800 10 8.000 12 8.300 9 33.350 12
Level 5   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
503 Angel Palumbo Aerials 9.200 1 9.225 1 9.350 1 9.200 1 36.975 1
524 Rachel Keyser Hanover Kippers 8.300 3 8.550 2 8.850 2 9.050 2 34.750 2
525 Kristi Marshall Hanover Kippers 8.400 2 8.125 3 8.750 3 8.100 4 33.375 3
542 Charlotte Couch Prestige Gymnastics 7.600 4 7.750 4 8.600 4 8.400 3 32.350 4
Level 5   Age 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
555 Carli Bingaman Silvia's 9.150 1 9.100 3 9.350 3 9.375 1 36.975 1
545 Gracie Hutchison Prestige Gymnastics 8.550 6 9.325 2 9.225 6 9.300 2 36.400 2
544 Maggie Hotchkiss Prestige Gymnastics 8.750 3 9.350 1 9.100 9 8.900 9 36.100 3
565 Stephanie Tripodi Silvia's 8.300 10 9.100 4 9.400 1 9.000 6 35.800 4
532 Sophia Polgar Northeast 8.150 11 8.975 5 9.350 4 9.100 4 35.575 5
518 Jennifer Bekker Hanover Kippers 8.700 4 8.400 15 9.150 8 9.150 3 35.400 6
534 Tabitha Schwab Northeast 8.150 12 8.925 7 9.200 7 8.925 8 35.200 7
543 Alexis Goodhart Prestige Gymnastics 8.600 5 8.600 14 9.400 2 8.550 19 35.150 8
576 Elizabeth Hutsky Uzelac Gymnastics 8.350 8 8.700 13 8.950 12 9.000 7 35.000 9
552 Erica Weakland Prestige Gymnastics 8.150 13 8.725 11 9.350 5 8.625 16 34.850 10
549 Sophie Plechner Prestige Gymnastics 7.900 22 8.950 6 9.100 10 8.800 11 34.750 11
515 Amelia Wurster Girls Co-op 9.100 2 8.200 17 8.275 21 9.050 5 34.625 12
504 Kylie Reinhart Aerials 8.100 15 8.225 16 9.100 11 8.600 17 34.025 13
560 Molly Martin Silvia's 8.000 18 8.850 8 8.700 13 8.300 21 33.850 14
541 Aja Bookert Prestige Gymnastics 7.750 23 8.850 9 8.500 17 8.700 13 33.800 15
519 Michaela Bryan Hanover Kippers 8.350 9 7.650 20 8.650 14 8.775 12 33.425 16
509 Connor Grozier Girls Co-op 8.000 19 8.725 12 8.050 22 8.500 20 33.275 17
579 Lauren Van Horn Somerton 8.000 20 8.850 10 8.550 15 7.850 23 33.250 18
536 Alexis Spaciano Northeast 8.000 21 8.100 18 8.350 20 8.700 14 33.150 19
505 Caroline Turner Aerials 8.150 14 8.100 19 8.500 18 8.100 22 32.850 20
526 Paige Rager Hanover Kippers 8.100 16 6.800 23 8.550 16 8.900 10 32.350 21
546 Savannah Kirk Prestige Gymnastics 8.100 17 6.950 22 8.450 19 8.575 18 32.075 22
506 Cora Williams Aerials 8.500 7 7.600 21 7.050 23 8.650 15 31.800 23
Level 5   Ages 7-8
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
551 Grace Tyson Prestige Gymnastics 8.400 6 9.375 1 9.600 1 9.200 3 36.575 1
514 Mia Porter Girls Co-op 8.550 3 9.150 7 9.300 3 9.175 4 36.175 2
550 Carley Sheppard Prestige Gymnastics 8.350 7 9.275 3 9.300 4 9.050 6 35.975 3
513 Adriana Popp Girls Co-op 8.700 1 8.800 10 9.450 2 9.000 7 35.950 4
511 Olivia King Girls Co-op 8.600 2 9.075 8 9.150 5 8.850 8 35.675 5
577 Allison Potts Uzelac Gymnastics 8.500 5 8.800 11 8.850 10 9.300 2 35.450 6
531 Abigail Glynn Northeast 8.300 9 9.200 4 8.800 11 9.075 5 35.375 7
559 Jessica Hutchinson Silvia's 8.050 11 9.175 6 9.050 7 8.850 9 35.125 8
540 Ivy Barley Prestige Gymnastics 7.850 14 9.300 2 8.250 20 9.375 1 34.775 9
571 Amber Botteicher Uzelac Gymnastics 8.550 4 8.300 14 8.800 12 8.600 12 34.250 10
528 Kaylee Swift Hanover Kippers 8.000 12 8.300 15 8.900 9 8.700 11 33.900 11
548 Elisabeth Medved Prestige Gymnastics 7.500 18 8.550 12 9.100 6 8.375 14 33.525 12
520 Katelyn Cole Hanover Kippers 7.900 13 7.975 17 9.050 8 8.550 13 33.475 13
558 MacKenzie Haley Silvia's 7.550 16 9.200 5 8.675 15 8.000 17 33.425 14
537 Myya Swainbank Northeast 7.750 15 9.050 9 8.750 13 7.700 18 33.250 15
539 Kate Ayers Prestige Gymnastics 7.000 20 8.200 16 8.600 17 8.750 10 32.550 16
530 Ivy Fox Northeast 8.150 10 8.550 13 8.700 14 7.050 20 32.450 17
510 Olivia Jacobsen Girls Co-op 8.350 8 7.800 18 8.500 18 7.450 19 32.100 18
502 Riley Miller Aerials 7.450 19 7.300 19 8.675 16 8.050 16 31.475 19
522 Mia Ginter Hanover Kippers 7.550 17 6.050 20 8.300 19 8.125 15 30.025 20
Level 6   Ages 10-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
617 Brianna Koehnke Prestige Gymnastics 9.550 1 9.000 1 9.500 2 9.225 2 37.275 1
619 Jenna Peterson Prestige Gymnastics 9.500 2 8.950 2 9.450 3 9.350 1 37.250 2
625 Natasha Young Prestige Gymnastics 9.100 5 8.475 5 9.625 1 8.875 4 36.075 3
627 Savona Cerra Somerton 9.250 3 8.700 4 9.250 6 8.750 6 35.950 4
613 Chloe Crager Prestige Gymnastics 8.450 14 8.925 3 9.300 5 8.725 7 35.400 5
600 Isabella D'Orazio Aerials 9.200 4 8.450 6 9.000 10 8.525 10 35.175 6
629 Courtney Coppola Uzelac Gymnastics 9.050 6 8.300 7 9.200 8 8.500 12 35.050 7
620 Chelsea Ressler Prestige Gymnastics 8.300 15 8.300 8 9.250 7 9.050 3 34.900 8
605 Rachel Groden Hanover Kippers 8.900 8 7.650 16 9.350 4 8.825 5 34.725 9
609 Ehryn Shaw Northeast 9.050 7 7.800 14 9.050 9 8.525 11 34.425 10
623 Rosemary Tuzzino Prestige Gymnastics 8.900 9 8.250 10 8.800 15 8.425 15 34.375 11
602 Susanna Shier Aerials 8.600 11 8.225 11 9.000 11 8.500 13 34.325 12
606 Lynne Mooradian Hanover Kippers 8.750 10 8.025 12 8.900 12 8.575 8 34.250 13
622 Kylee Shaffer Prestige Gymnastics 8.500 12 8.300 9 8.900 13 8.500 14 34.200 14
604 Kathryn Farrington Hanover Kippers 8.300 16 7.050 17 8.750 16 8.550 9 32.650 15
603 Holly Williamson Aerials 8.500 13 7.900 13 8.900 14 7.050 16 32.350 16
612 McKenzi Benedict Prestige Gymnastics 7.800 17 7.750 15 8.350 17 6.350 17 30.250 17
Level 6   Ages 12+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
618 Morgan Martzall Prestige Gymnastics 9.100 1 8.725 1 8.750 3 9.000 1 35.575 1
601 Allison Kramer Aerials 8.700 4 7.900 2 9.200 1 8.675 4 34.475 2
624 Kristin Wolf Prestige Gymnastics 9.000 2 7.850 3 8.900 2 8.700 3 34.450 3
607 Heather Segessenman Hanover Kippers 8.800 3 7.600 4 8.700 4 8.725 2 33.825 4
Level 6   Ages 7-9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
614 Hannah Fellenbaum Prestige Gymnastics 9.325 3 9.350 1 9.650 1 9.425 1 37.750 1
631 Hannah Baldauf Prestige Gymnastics 9.450 1 9.100 2 9.600 2 9.225 2 37.375 2
632 Nicole Coukart Uzelac Gymnastics 9.250 4 9.050 3 9.050 6 8.950 4 36.300 3
621 Taylor Sell Prestige Gymnastics 8.750 7 8.600 6 9.500 3 9.100 3 35.950 4
616 Aila Kingsley Prestige Gymnastics 8.600 8 8.700 4 9.150 5 8.475 6 34.925 5
615 MacKenzie Horn Prestige Gymnastics 9.450 2 8.700 5 8.550 8 8.200 8 34.900 6
608 Amanda Wilson Hanover Kippers 8.800 6 8.500 7 8.600 7 8.350 7 34.250 7
626 Brittany Altman Somerton 8.600 9 7.750 8 9.250 4 8.575 5 34.175 8
610 Sydney Williams Northeast 8.900 5 7.650 9 8.400 9 7.450 9 32.400 9
Level 7   Ages 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
724 Paige Schoelkopf Prestige Gymnastics 9.200 2 9.625 1 9.575 1 9.200 2 37.600 1
725 Colleen Targonski Prestige Gymnastics 9.450 1 9.350 2 9.225 2 9.450 1 37.475 2
708 Madison Young Girls Co-op 8.900 5 8.900 4 8.750 3 8.850 6 35.400 3
706 Mikayla Shunk Girls Co-op 9.050 4 8.500 6 8.500 5 9.150 3 35.200 4
704 Lauren Morrissey Girls Co-op 9.150 3 9.100 3 8.600 4 8.100 8 34.950 5
717 Sierra Williams Northeast 8.800 7 8.625 5 8.050 7 8.800 7 34.275 6
726 Nina Macelko Somerton 8.875 6 7.850 7 8.500 6 8.950 4 34.175 7
711 McKensie Keefer Hanover Kippers 8.725 8 7.650 8 7.600 8 8.950 5 32.925 8
Level 7   Ages 12-14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
730 Hannah Chong Prestige Gymnastics 9.275 5 9.475 1 9.325 1 9.500 1 37.575 1
702 Megan Keefer Girls Co-op 9.325 4 9.075 4 9.325 2 9.275 4 37.000 2
722 Danielle Poletti Prestige Gymnastics 9.275 6 9.200 3 8.800 4 9.400 2 36.675 3
709 Kelly Bange Hanover Kippers 8.800 12 9.250 2 8.875 3 9.100 7 36.025 4
729 Eliya Dimond Uzelac Gymnastics 9.000 9 8.600 7 8.650 5 9.250 5 35.500 5
723 Kelsi Rodriquez Prestige Gymnastics 9.575 1 8.875 5 7.650 9 8.800 8 34.900 6
712 Shelby McClay Hanover Kippers 8.975 10 7.900 10 8.350 6 9.150 6 34.375 7
728 Natalie Silk Somerton 9.375 2 8.700 6 7.400 12 8.600 9 34.075 8
714 Melissa Hollrigl Northeast 9.350 3 7.900 11 8.175 7 8.450 10 33.875 9
710 Karinna Hamme Hanover Kippers 9.100 7 7.850 12 7.500 11 9.300 3 33.750 10
713 Breatta Weaver Hanover Kippers 8.900 11 8.100 8 7.550 10 8.400 11 32.950 11
719 Brittney Fatta Prestige Gymnastics 9.025 8 8.100 9 7.300 13 7.800 12 32.225 12
716 Kayle Smith Northeast 0.000 13 7.200 13 7.900 8 0.000 13 15.100 13
Level 7   Ages 7-10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
707 Elena Spengler Girls Co-op 9.275 2 9.625 2 9.550 2 9.400 2 37.850 1
701 Brianna Houpe Girls Co-op 9.325 1 9.575 4 9.475 3 9.425 1 37.800 2
720 Camryn Heister Prestige Gymnastics 9.200 3 9.625 3 9.175 4 9.400 3 37.400 3
703 Hope Masiado Girls Co-op 8.800 6 9.000 6 9.625 1 9.375 4 36.800 4
705 Joslynn Rose Girls Co-op 8.625 7 9.275 5 8.975 5 9.100 8 35.975 5
721 Alexandria Pilotti Prestige Gymnastics 8.900 5 9.750 1 7.775 7 9.150 7 35.575 6
715 Emily Karavitch Northeast 8.400 8 8.650 7 8.100 6 9.300 5 34.450 7
718 Ryleigh Edmonds Prestige Gymnastics 9.075 4 8.050 8 7.750 8 9.200 6 34.075 8
Level 8   Ages 14-15
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
829 Alyssa Nocella Silvia's 9.800 1 9.550 1 9.200 1 9.375 2 37.925 1
826 Brianna Comport Silvia's 9.150 5 9.350 2 8.575 8 9.650 1 36.725 2
840 Kaila Young Skyline 9.500 2 8.500 5 9.050 4 9.250 3 36.300 3
820 Rebecca Gross Prestige Gymnastics 9.075 6 8.875 4 9.050 5 9.000 7 36.000 4
833 Jessica Firestone Skyline 9.325 4 7.900 6 9.075 2 9.175 4 35.475 5
834 Victoria Heath Skyline 9.400 3 7.900 7 9.075 3 8.575 11 34.950 6
831 Allison Rodgers Silvia's 8.850 7 8.950 3 7.725 11 8.700 9 34.225 7
827 Lexi Donatelli Silvia's 8.300 11 7.900 8 8.700 6 9.100 5 34.000 8
837 NICOLE PRESSEL Skyline 8.625 9 7.850 9 8.525 9 8.850 8 33.850 9
803 Lynne Eisenberg Hanover Kippers 8.700 8 7.300 10 8.675 7 8.650 10 33.325 10
811 Shelby Pendergrass Hanover Kippers 8.400 10 7.050 11 8.025 10 9.075 6 32.550 11
825 Kellie Boberek Silvia's 0.000 12 6.150 12 0.000 12 0.000 12 6.150 12
Level 8   Ages 16+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
