Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Get the Newsletter, Coupons, and More

2009 Level 7 Central Sectionals

***Click a link and then scroll down to the bottom of the page to view scores ***
Level Age Group Team Results
Level 7--> Ages Jr. 'A' Ages Jr. 'B' Ages Jr. 'C' Ages Jr. 'D' Ages Jr. 'E'
Ages Sr. "A" Ages Sr. "B" Ages Sr. "C" Ages Sr. "D" Ages Sr. "E"
Prep Optional
Novice-->
Ages 7-9 Ages 10-11 Age 12 Age 13 Age 14
  Age 15 Ages 16+        
Prep Optional
Advanced-->
Ages 17+        
Level 7   Ages Jr. "A"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
22 Lauren Marinelli Paramount 9.400 1 9.150 2 9.525 1 9.650 1 37.725 1
128 Alexandria Pilotti Prestige Gymnastics 8.900 4 9.500 1 9.425 2 9.100 3 36.925 2
138 Adeline Reider United Sports Academy 9.250 2 9.150 3 9.125 3 9.150 2 36.675 3
114 Josie Angeny Hershey Aerials 9.000 3 8.650 4 8.425 4 8.950 4 35.025 4
106 McKenna Straub Gym Starz 8.500 5 6.550 5 7.150 5 8.550 5 30.750 5
Level 7   Ages Jr. "B"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
132 Colleen Targonski Prestige Gymnastics 9.400 1 9.300 2 9.500 2 9.425 3 37.625 1
131 Megan Heiges Prestige Gymnastics 9.225 3 9.200 3 9.525 1 9.600 1 37.550 2
130 Camryn Heister Prestige Gymnastics 9.350 2 9.000 7 9.300 5 9.500 2 37.150 3
123 Kaila Blouch Paramount 9.200 4 9.150 4 9.425 3 9.375 4 37.150 4
144 Regan Line Wilson 8.750 9 9.350 1 9.325 4 9.150 8 36.575 5
115 Karly Smith Hershey Aerials 9.050 6 9.050 5 9.225 6 9.225 6 36.550 6
140 Shannon McDonough United Sports Academy 9.100 5 8.850 8 8.975 8 9.200 7 36.125 7
145 Jada Baker Wilson 8.850 8 8.550 10 9.050 7 9.250 5 35.700 8
120 Emily Karavitch Northeast 8.700 11 8.850 9 8.600 10 8.950 11 35.100 9
116 Maya Swims Hershey Aerials 8.750 10 8.050 13 8.900 9 9.150 9 34.850 10
129 Ryleigh Edmonds Prestige Gymnastics 9.000 7 8.150 11 7.925 12 9.100 10 34.175 11
141 Brittany Rose United Sports Academy 8.600 13 9.050 6 7.925 13 8.475 13 34.050 12
139 Alexandra Hart United Sports Academy 8.650 12 8.150 12 8.250 11 8.925 12 33.975 13
Level 7   Ages Jr. "C"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
135 Kayla Heiner Skyline 9.475 1 9.650 1 9.725 1 9.600 1 38.450 1
133 Paige Schoelkopf Prestige Gymnastics 8.700 4 9.150 2 9.400 2 9.375 2 36.625 2
124 Payton Berry Paramount 9.150 2 7.550 4 8.475 3 9.275 3 34.450 3
109 Morgan Bixler Hanover 8.800 3 9.050 3 7.125 5 9.250 4 34.225 4
105 Megan Silva CUMBERLAND 8.650 5 7.300 5 8.375 4 8.700 5 33.025 5
Level 7   Ages Jr. "D"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
100 Joslyn Conner Accelerations 9.400 2 9.575 1 9.550 1 9.550 1 38.075 1
125 Maggie Tamburro Paramount 9.450 1 8.800 2 9.075 2 9.125 2 36.450 2
107 Kennedy Shank Gymettes 9.050 3 8.650 3 8.850 3 9.000 5 35.550 3
146 Samantha Lowery Wilson 8.800 4 8.550 4 8.100 7 9.050 4 34.500 4
102 Kiahna Skaggs ASAP 8.600 7 8.000 6 8.550 6 9.100 3 34.250 5
110 Grace Riedel Hanover 8.650 6 8.050 5 8.675 4 8.300 8 33.675 6
121 Sierra Williams Northeast 8.700 5 7.750 7 7.650 8 8.450 7 32.550 7
142 Meghan McGowan United Sports Academy 7.750 8 7.500 8 8.650 5 8.600 6 32.500 8
Level 7   Ages Jr. "E"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
117 Ariana Veigle Hershey Aerials 9.275 4 9.150 2 9.200 3 8.675 8 36.300 1
143 Courtney Parchinski United Sports Academy 9.550 1 7.550 8 9.500 1 9.550 1 36.150 2
136 Sarah McCarty Skyline 8.925 7 8.950 3 9.275 2 8.850 6 36.000 3
137 Ciara Neal Skyline 9.325 3 8.850 4 8.800 4 8.900 5 35.875 4
103 Kaylie Brown ASAP 9.225 5 9.250 1 7.875 7 8.850 7 35.200 5
108 Ellie Rosen Gymettes 8.850 8 8.750 5 8.300 6 9.125 4 35.025 6
111 Kari Hamme Hanover 9.425 2 6.500 9 8.800 5 9.300 2 34.025 7
126 Briana Wolf Paramount 9.050 6 7.700 7 7.450 8 9.200 3 33.400 8
113 Samantha Bonner Harrisburg Gymnastics 8.750 9 7.900 6 7.025 9 8.050 9 31.725 9
Level 7   Ages Sr. "A"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
104 Erika Houser ASAP 9.375 2 9.400 1 9.300 1 9.050 4 37.125 1
127 Brianna Urich Paramount 9.175 4 8.750 2 8.200 7 9.300 1 35.425 2
112 Shelby McClay Hanover 9.175 5 7.700 6 9.200 2 9.175 2 35.250 3
119 Julia Kerstetter Hershey Aerials 9.325 3 7.800 5 9.050 3 8.850 6 35.025 4
134 Kelsi Rodriquez Prestige Gymnastics 9.450 1 7.200 7 9.000 4 9.100 3 34.750 5
101 Allison Elliott Accelerations 8.900 6 8.300 3 8.225 6 9.025 5 34.450 6
118 Megan Ingalls Hershey Aerials 8.400 7 7.900 4 8.450 5 8.600 7 33.350 7
Level 7   Ages Sr. "B"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
234 Victoria Mutzel Skyline 9.450 1 9.400 1 9.300 1 9.500 1 37.650 1
210 Zoe Roane-Hopkins Gymettes 9.275 2 9.300 2 9.025 2 9.375 4 36.975 2
235 Abby Frimstone United Sports Academy 8.800 7 8.700 3 8.850 5 9.400 2 35.750 3
209 Kelly McLaughlin Gym Starz 9.000 5 7.800 7 8.950 3 9.400 3 35.150 4
231 Brittney Fatta Prestige Gymnastics 9.100 4 8.100 4 8.650 6 8.850 6 34.700 5
219 Paige Witkowski Hershey Aerials 9.125 3 7.600 9 8.875 4 8.800 7 34.400 6
229 Melissa Hollrigl Northeast 8.750 8 8.000 5 8.100 8 9.175 5 34.025 7
228 Samantha Becker Lebanon YMCA 8.950 6 7.650 8 8.400 7 8.625 9 33.625 8
227 Elizabeth Monk Lebanon YMCA 8.350 9 8.000 6 8.100 9 8.675 8 33.125 9
Level 7   Ages Sr. "C"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
233 Hannah Chong Prestige Gymnastics 9.400 2 9.200 1 9.700 1 9.250 3 37.550 1
213 Ashleigh Forrer Gymettes 9.100 4 8.850 3 9.275 4 9.500 1 36.725 2
212 Kirsten Mauer Gymettes 8.850 6 9.000 2 9.550 2 9.225 4 36.625 3
201 Alexandra Sukley ASAP 8.825 7 8.800 4 9.000 5 9.100 5 35.725 4
211 Hannah Durbin Gymettes 9.475 1 7.250 7 9.400 3 9.450 2 35.575 5
203 Ali Wood CUMBERLAND 9.000 5 8.150 5 8.500 7 9.100 6 34.750 6
202 Brianna Peffer ASAP 9.150 3 8.000 6 8.825 6 8.750 7 34.725 7
Level 7   Ages Sr. "D"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
218 Kelly Bange Hanover 9.025 3 8.950 1 8.600 3 9.100 2 35.675 1
220 Gabriella Bellezza Hershey Aerials 9.350 1 8.350 3 8.350 4 9.175 1 35.225 2
221 Anna Kerstetter Hershey Aerials 8.950 4 8.300 4 8.850 1 9.000 3 35.100 3
215 Symphony Dennis Gymettes 8.700 5 8.800 2 8.250 5 8.850 6 34.600 4
222 Kelly McCartney Hershey Aerials 9.300 2 7.850 5 7.850 6 8.950 4 33.950 5
204 Cassandra Kruse CUMBERLAND 7.800 6 7.650 7 7.100 7 8.925 5 31.475 6
214 Julia Jagannath Gymettes 0.000 7 7.750 6 8.725 2 0.000 7 16.475 7
Level 7   Ages Sr. "E"
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
217 Natalie Kochanov Gymettes 9.175 2 9.150 1 9.475 1 9.200 2 37.000 1
226 Jenny Miller Hershey Aerials 9.025 5 8.450 3 9.025 3 9.075 3 35.575 2
225 Alex Miller Hershey Aerials 9.050 4 8.600 2 8.800 4 9.050 5 35.500 3
216 Laurel McDonald Gymettes 9.300 1 7.600 7 9.250 2 9.225 1 35.375 4
206 Rachel Fishman CUMBERLAND 9.125 3 8.150 5 8.625 6 8.850 9 34.750 5
223 Olivia Amato Hershey Aerials 8.750 8 8.300 4 8.575 7 9.075 4 34.700 6
224 Kelsey Kruse Hershey Aerials 9.000 7 7.750 6 8.800 5 8.950 7 34.500 7
207 Allison Benton CUMBERLAND 9.025 6 7.300 10 7.875 9 8.975 6 33.175 8
205 Abby Sherman CUMBERLAND 8.200 10 7.500 9 7.850 10 8.875 8 32.425 9
208 Anna Clauser Endless Mountain 8.300 9 7.550 8 8.200 8 8.175 10 32.225 10
Prep Optional Advanced   Ages 17+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
500 Kelly Williams Hershey Aerials 8.450 1 7.950 1 9.400 1 9.375 1 35.175 1
501 Sarah Hummel Lebanon YMCA 8.000 2 7.100 2 9.025 2 9.100 2 33.225 2
Prep Optional Novice   Ages 12
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
327 Natalie Herb Gymettes 9.650 1 8.800 2 9.500 1 9.225 3 37.175 1
339 Madie Light Hershey Aerials 9.500 2 8.850 1 9.025 3 9.400 1 36.775 2
331 Casey Coburn Gymettes 8.800 5 8.700 4 9.175 2 9.325 2 36.000 3
346 Johanna Kultys Northeast 9.000 3 8.400 8 9.000 4 9.000 9 35.400 4
345 Lindsay Empfield Northeast 8.650 8 8.550 6 8.725 5 9.125 7 35.050 5
334 Elizabeth Vinarski Gymettes 8.725 6 8.750 3 8.575 6 8.825 11 34.875 6
323 Bree Boyer Gym Starz 8.850 4 8.700 5 8.000 13 9.150 5 34.700 7
330 Danielle Butler Gymettes 8.200 11 8.400 9 8.550 7 9.150 6 34.300 8
335 Cayla Wolfberg Gymettes 8.475 10 8.450 7 8.550 8 8.525 12 34.000 9
344 Miranda Robasky Northeast 8.700 7 7.100 11 8.550 9 9.225 4 33.575 10
316 Carley Higgins Gym Starlets 8.150 12 6.900 12 8.250 10 9.050 8 32.350 11
319 Taylor Ayers Gym Starlets 8.000 14 7.850 10 7.450 14 8.900 10 32.200 12
311 Keon Copp Endless Mountain 8.550 9 6.750 13 8.025 12 8.200 14 31.525 13
310 Michelle Fassett Endless Mountain 8.100 13 6.500 14 8.175 11 8.225 13 31.000 14
Prep Optional Novice   Ages 13
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
355 Hannah Brady Skyline 9.450 1 9.350 1 9.500 1 9.450 1 37.750 1
324 Tess Berger Gymettes 9.175 2 8.850 4 9.300 2 9.350 2 36.675 2
325 Meaghan Cherewka Gymettes 9.100 3 8.900 3 8.925 4 9.075 5 36.000 3
328 Kari Lehman Gymettes 8.950 4 9.100 2 8.600 6 9.150 4 35.800 4
349 Tessa Cordell Rainbow Gymnastics 8.950 5 8.750 5 8.875 5 9.000 6 35.575 5
352 Andrea Hammer Rainbow Gymnastics 8.950 6 8.450 6 8.950 3 9.000 7 35.350 6
351 Alicia Etter Rainbow Gymnastics 8.600 7 8.250 7 8.450 7 8.800 9 34.100 7
343 Melissa Kapuscinski Northeast 8.600 8 6.600 8 8.400 8 9.000 8 32.600 8
317 Jessica-Ann Lewis Gym Starlets 8.500 9 6.500 9 8.050 9 9.200 3 32.250 9
318 Danielle Gleason Gym Starlets 8.250 10 6.500 10 6.925 10 8.700 10 30.375 10
Prep Optional Novice   Ages 14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
329 Rachel Halabi Gymettes 9.300 1 8.950 1 8.950 5 9.600 1 36.800 1
348 Daniella Woiski Pottsville 8.900 6 8.900 2 9.425 1 9.575 2 36.800 2
336 Megan Brajkovich Hershey Aerials 9.150 3 8.800 4 9.375 2 9.125 6 36.450 3
347 Victoria Wozniski Pottsville 9.075 4 8.850 3 9.275 3 9.200 5 36.400 4
322 Emily Shovlin Gym Starz 8.250 8 8.050 6 9.150 4 9.250 4 34.700 5
315 Alexandra Maula Gym Starlets 8.925 5 7.800 8 8.700 6 9.125 7 34.550 6
342 Morganne Tucker Northeast 8.500 7 8.650 5 8.350 7 8.600 9 34.100 7
341 Brianna Smith Northeast 8.200 9 8.000 7 8.150 9 9.300 3 33.650 8
314 Melissa Emilie Gym Starlets 9.200 2 6.650 9 8.350 8 8.900 8 33.100 9
Prep Optional Novice   Ages 15
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
401 Amanda Ringenbach Hershey Aerials 8.775 3 8.600 1 9.375 1 9.100 2 35.850 1
403 Courtney Ernst Hershey Aerials 9.000 1 8.550 2 8.575 3 9.225 1 35.350 2
407 Emily Brecher Northeast 8.950 2 8.450 3 8.950 2 8.700 3 35.050 3
402 Arianna Gesford Hershey Aerials 8.700 4 7.900 4 8.125 4 8.650 4 33.375 4
Prep Optional Novice   Ages 16+
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
404 Rachel Hipszer Hershey Aerials 9.250 1 9.050 1 8.800 3 9.400 1 36.500 1
406 Sierra Schmidt Lebanon YMCA 8.575 3 8.350 2 9.175 2 9.250 3 35.350 2
400 Gaby Engelke Gym Starz 8.850 2 7.550 3 9.450 1 9.325 2 35.175 3
405 Emily Filingeri Hershey Aerials 8.450 4 7.550 4 8.350 4 9.225 4 33.575 4
Prep Optional Novice   Ages 7-9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
306 Kaitlin Jones Dynamats 8.650 2 8.750 1 8.675 1 9.050 1 35.125 1
302 Danielle Cherry ASAP 8.975 1 8.450 2 8.300 2 9.050 2 34.775 2
320 Jade Ryan Gym Starlets 7.700 3 6.650 3 7.925 3 8.775 3 31.050 3
Prep Optional Novice   Ages 10-11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
353 Kelsey Miller Skyline 9.575 1 9.350 1 9.350 3 9.500 2 37.775 1
354 Rebecca Gohn Skyline 9.425 2 8.650 8 9.425 1 9.350 3 36.850 2
337 Emily Garrison Hershey Aerials 9.250 3 8.950 4 9.350 4 9.100 8 36.650 3
304 Michelina Lupinetti ASAP 8.800 7 8.550 11 9.400 2 9.525 1 36.275 4
340 Chloe Woest Hershey Aerials 9.100 4 8.950 5 9.175 7 8.700 13 35.925 5
338 Maria Kerstetter Hershey Aerials 8.750 9 8.750 7 9.300 5 9.050 11 35.850 6
305 Brooke Reitenbach Dynamats 8.600 12 8.850 6 9.200 6 9.175 5 35.825 7
307 Sydney Lee Dynamats 8.725 10 8.600 9 9.150 8 9.100 9 35.575 8
300 Jessica Garland ASAP 8.875 6 8.600 10 8.625 10 9.100 10 35.200 9
333 Anna Schlegel Gymettes 8.450 13 9.000 2 8.425 12 9.125 7 35.000 10
303 Jillian Smith ASAP 9.100 5 7.500 12 9.150 9 9.200 4 34.950 11
308 Addison O"Conner Dynamats 8.050 16 9.000 3 8.400 13 8.850 12 34.300 12
350 Paige Fisher Rainbow Gymnastics 8.725 11 6.600 16 8.550 11 9.150 6 33.025 13
313 Samantha Daveport Endless Mountain 8.800 8 7.150 14 7.900 16 8.325 15 32.175 14
312 Alexandra Tama Endless Mountain 8.300 15 6.650 15 8.000 15 8.300 16 31.250 15
309 Maeghan Miller Endless Mountain 8.400 14 7.500 13 7.325 17 8.000 17 31.225 16
321 Kiara Valderrama Gym Starlets 7.650 17 6.500 17 8.200 14 8.625 14 30.975 17
Level 7   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Prestige Gymnastics 28.250 1 28.000 1 28.725 1 28.525 1 113.500
2 Skyline 28.250 2 28.000 2 28.300 3 28.000 5 112.550
3 Gymettes 28.050 3 27.450 3 28.425 2 28.325 2 112.250
4 Paramount 28.050 4 27.100 5 28.025 4 28.325 3 111.500
5 United Sports Academy 27.900 6 27.050 6 27.600 5 28.150 4 110.700
6 Hershey Aerials 27.975 5 26.850 7 27.475 6 27.550 7 109.850
7 ASAP 27.750 7 27.450 4 27.125 7 27.250 9 109.575
8 Hanover 27.625 8 26.050 9 26.675 8 27.725 6 108.075
9 Wilson 26.400 10 26.450 8 26.475 9 27.450 8 106.775
10 CUMBERLAND 27.150 9 23.950 11 25.500 10 27.000 10 103.600
Prep Optional Advanced   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Hershey Aerials 8.450 1 7.950 1 9.400 1 9.375 1 35.175
2 Lebanon YMCA 8.000 2 7.100 2 9.025 2 9.100 2 33.225
Prep Optional Novice   Team Results
Place Team Vault Pl Bars Pl Beam Pl Floor Pl Total
1 Skyline 28.450 1 27.350 1 28.275 1 28.300 1 112.375
2 Gymettes 28.125 2 27.050 2 27.975 3 28.275 2 111.425
3 Hershey Aerials 28.000 3 26.950 3 28.100 2 28.025 3 111.075
4 ASAP 26.950 4 25.600 6 27.175 4 27.825 4 107.550
5 Dynamats 25.975 8 26.600 4 27.025 5 27.325 8 106.925
6 Northeast 26.650 5 25.650 5 26.675 6 27.650 6 106.625
7 Rainbow Gymnastics 26.625 7 25.450 7 26.375 8 27.150 9 105.600
8 Gym Starz 25.950 9 24.300 8 26.600 7 27.725 5 104.575
9 Gym Starlets 26.625 6 22.550 9 25.300 9 27.375 7 101.850
10 Endless Mountain 25.750 10 21.400 10 24.200 10 24.850 10 96.200