Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Get the Newsletter, Coupons, and More

2011 Katie Baldwin Invitational

Level Age Group
Level 3--> Ages 5 to 7 Ages 8 & up       Team Results      
Level 4--> Ages 6 to 7 Ages 8 Ages 9 Ages 10 Ages 11 & up Team Results
Level 5--> Ages 7 to 8 Ages 9 Ages 10 Ages 11 Ages 12 & up Team Results
Level 6--> Ages 7 to 8 Ages 10 Ages 11 Ages 12 & up   Team Results
Level 7--> Ages 7 to 10 Ages 11 Ages 12 to 13 Ages 14 & up
Level 8--> Ages 8 to 11 Ages 12 Ages 13 Ages 14 & up   Team Results
Level 9--> Ages 9 to 12 Ages 13 to 14 Ages 15 & up     Team Results
Level 10--> Ages 9 to 15 Ages 16 to 16 Ages 17 & up     Team Results
IPO --> Ages 7 & up         Team Results
APO --> Ages 7 & up         Team Results    
Level 3   Ages 5 to 7
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
456 Grace Kramer Prestige Gymnastics 9.400 5 9.150 1 9.100 2 9.450 1 37.100 1
445 Abbey Massage Paramount Gymnastics 9.500 2 9.150 2 8.925 4 8.850 6 36.425 2
446 Jenna Coleman Paramount Gymnastics 9.250 9 8.800 5 8.600 13 8.950 4 35.600 3
447 Kailey Deaner Paramount Gymnastics 9.000 16 8.000 16 9.225 1 9.350 2 35.575 4
401 Elizabeth Franchetti First Class Gymnastics 9.000 17 8.500 11 9.000 3 9.050 3 35.550 5
403 Anna Retzbach First Class Gymnastics 9.150 12 8.500 12 8.850 5 8.800 7 35.300 6
402 Adelina Piraino First Class Gymnastics 9.700 1 7.900 18 8.725 8 8.950 5 35.275 7
435 Emma Duffany Paramount Gymnastics 9.450 4 9.100 3 8.150 19 8.300 22 35.000 8
410 Summer Ruskey Hanover YMCA 9.100 13 8.800 6 8.850 6 8.250 23 35.000 9
464 Maggie Chesla Silvia's Gymnastics 8.800 22 8.700 8 8.700 10 8.750 8 34.950 10
489 Francesca Pergine Silvia's Gymnastics 9.200 10 9.000 4 8.500 15 8.200 26 34.900 11
413 Johanna Holmes KB Gymnastics 9.400 6 8.700 9 8.250 17 8.450 19 34.800 12
439 Emily Massage Paramount Gymnastics 9.300 7 8.800 7 8.200 18 8.500 17 34.800 13
455 Horn Sydney Prestige Gymnastics 9.500 3 7.900 19 8.800 7 8.250 24 34.450 14
442 Marissa Reich Paramount Gymnastics 9.100 14 8.000 17 8.700 11 8.650 11 34.450 15
449 Lexi Bernhardt Paramount Gymnastics 8.800 23 8.050 13 8.650 12 8.750 9 34.250 16
483 Kate Towers Silvia's Gymnastics 8.500 28 8.700 10 8.100 21 8.750 10 34.050 17
443 Veda Riggan Paramount Gymnastics 9.050 15 8.050 14 8.150 20 8.600 12 33.850 18
407 Madeleine Davis Hanover YMCA 8.800 24 7.500 25 8.725 9 8.600 13 33.625 19
412 Lauren Wicker Hanover YMCA 8.800 25 7.600 22 8.475 16 8.200 27 33.075 20
408 Kristina Newman Hanover YMCA 9.200 11 6.900 29 8.600 14 8.350 20 33.050 21
484 Hailey Welch Silvia's Gymnastics 9.300 8 8.050 15 7.350 27 8.150 28 32.850 22
467 Abigail Cooper Silvia's Gymnastics 9.000 18 7.600 23 7.700 25 8.500 18 32.800 23
454 Mika Bartholomee Prestige Gymnastics 8.500 29 7.850 21 7.900 23 8.350 21 32.600 24
416 Maddie Mattos KB Gymnastics 9.000 19 7.900 20 7.000 28 8.525 16 32.425 25
406 Elsie Ahrens Hanover YMCA 8.900 21 7.250 27 8.100 22 8.100 30 32.350 26
434 Dylanie Chappel Paramount Gymnastics 8.700 26 7.350 26 7.900 24 8.250 25 32.200 27
419 Genevieve Saunders KB Gymnastics 8.000 30 7.550 24 7.550 26 8.600 14 31.700 28
433 Suzanna Grohowski Northeast Gymnastics 8.700 27 7.200 28 6.650 29 8.600 15 31.150 29
431 Chloe Kelly Northeast Gymnastics 9.000 20 6.700 30 6.250 30 8.150 29 30.100 30
Level 4   Ages 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
459 Neveah Acosta Prestige Gymnastics 9.500 1 8.750 5 9.100 2 9.350 1 36.700 1
463 Olivia Casey Silvia's Gymnastics 9.000 10 9.150 1 9.200 1 8.800 5 36.150 2
423 Valeria Garcia KB Gymnastics 9.450 4 8.900 3 8.675 5 8.850 3 35.875 3
485 Courtney Bauer Silvia's Gymnastics 9.350 7 8.850 4 8.650 6 8.850 4 35.700 4
486 Sydney Braeunig Silvia's Gymnastics 9.400 5 8.950 2 8.800 4 8.450 10 35.600 5
405 Kailey Davis First Class Gymnastics 9.400 6 8.150 10 8.500 7 9.200 2 35.250 6
470 Aleesa Harvey Silvia's Gymnastics 9.500 2 8.350 7 8.300 10 8.650 7 34.800 7
421 Shelby White KB Gymnastics 9.100 8 8.400 6 8.400 8 8.750 6 34.650 8
418 Mallory Moyer KB Gymnastics 8.900 12 8.100 12 9.000 3 8.650 8 34.650 9
428 Ashley Blannard Northeast Gymnastics 9.500 3 8.150 11 8.200 12 8.550 9 34.400 10
480 Julia Rolley Silvia's Gymnastics 9.100 9 7.650 13 8.250 11 8.300 12 33.300 11
440 Caitlyn Mills Paramount Gymnastics 8.000 16 8.200 9 8.050 13 8.250 13 32.500 12
430 Jaelyn Shaver Northeast Gymnastics 8.600 13 8.250 8 7.300 15 8.250 14 32.400 13
462 Helana Silman Prestige Gymnastics 8.200 15 7.650 14 7.650 14 8.350 11 31.850 14
481 Lauren Sheahan Silvia's Gymnastics 9.000 11 7.250 15 7.300 16 8.000 16 31.550 15
460 Addison O'Neal Prestige Gymnastics 8.600 14 0.000 16 8.350 9 8.150 15 25.100 16
Level 4   Ages 10 to 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
461 Lauren Hartman Prestige Gymnastics 9.550 1 9.500 1 9.250 1 9.325 1 37.625 1
429 Jennifer Yencha Northeast Gymnastics 8.800 8 9.100 3 9.250 2 9.000 3 36.150 2
420 Tessa Sherk KB Gymnastics 9.100 3 9.250 2 8.750 3 8.850 4 35.950 3
476 Christina Plennert Silvia's Gymnastics 8.800 9 9.000 4 8.600 4 9.275 2 35.675 4
466 Emma Coombs Silvia's Gymnastics 9.100 4 8.700 5 8.450 7 8.500 9 34.750 5
451 Sarah Field Prestige Gymnastics 9.300 2 8.300 8 8.075 11 8.800 5 34.475 6
471 Brooke Hurley Silvia's Gymnastics 8.900 7 8.050 9 8.550 5 8.600 7 34.100 7
424 Shealyn Gummel KB Gymnastics 8.400 11 8.700 6 8.250 9 8.600 8 33.950 8
452 Annie Shand Prestige Gymnastics 9.000 6 7.650 11 8.550 6 8.500 10 33.700 9
450 Tierney Blizzard Prestige Gymnastics 9.100 5 8.000 10 8.250 10 8.300 12 33.650 10
482 Meredith Sugita Silvia's Gymnastics 8.600 10 6.750 12 8.050 12 8.800 6 32.200 11
426 Michaela Ratzel KB Gymnastics 8.200 12 8.400 7 7.200 13 8.350 11 32.150 12
474 Taylor Pappas Silvia's Gymnastics 0.000 13 0.000 13 8.450 8 0.000 13 8.450 13
Level 4   Ages 12 & up
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
453 Jomaris Rivera Prestige Gymnastics 9.400 1 9.400 1 9.200 1 9.450 1 37.450 1
444 Caylee Rohrer Paramount Gymnastics 8.800 2 7.900 3 8.250 2 7.900 3 32.850 2
487 Corrine Harris Silvia's Gymnastics 8.200 3 8.250 2 7.700 3 8.450 2 32.600 3
Level 4   Ages 8
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
458 Veronica Ringlein Prestige Gymnastics 8.900 18 9.350 1 9.350 1 9.350 2 36.950 1
404 Tayler Osterhout First Class Gymnastics 9.300 3 9.000 2 9.200 2 8.900 9 36.400 2
438 Carissa Marrocco Paramount Gymnastics 9.100 10 9.000 3 8.850 4 9.150 3 36.100 3
448 Rachael Bieler Paramount Gymnastics 9.200 6 8.150 17 8.750 6 9.600 1 35.700 4
488 Kendall Whitman Silvia's Gymnastics 9.450 2 8.800 7 8.350 14 8.850 13 35.450 5
436 Karli Farver Paramount Gymnastics 8.900 19 8.900 4 8.600 10 8.900 10 35.300 6
425 Faith Hershberger KB Gymnastics 9.150 9 8.500 9 8.550 12 9.075 5 35.275 7
478 Sophia Rocereta Silvia's Gymnastics 9.250 5 8.600 8 8.325 17 9.050 6 35.225 8
409 Lindsy Renner Hanover YMCA 9.200 7 8.000 20 8.800 5 9.100 4 35.100 9
417 Allison Metzler KB Gymnastics 8.850 20 8.500 10 8.900 3 8.750 15 35.000 10
414 Jameson Kernaghan KB Gymnastics 9.100 11 8.900 5 8.250 18 8.700 19 34.950 11
427 Lauryn Morris Northeast Gymnastics 9.600 1 7.950 21 8.400 13 8.950 8 34.900 12
457 Abigail Fatta Prestige Gymnastics 9.000 17 8.300 15 8.700 7 8.900 11 34.900 13
477 Morgan Ritter Silvia's Gymnastics 9.300 4 8.450 12 8.350 15 8.750 16 34.850 14
422 Isabella Zahm KB Gymnastics 9.100 12 8.450 13 8.350 16 8.750 17 34.650 15
469 Lexie Hammer Silvia's Gymnastics 8.800 21 8.900 6 8.100 20 8.700 20 34.500 16
465 Aurora Conrad Silvia's Gymnastics 9.200 8 8.300 16 8.650 9 8.250 23 34.400 17
415 Jordan Martin KB Gymnastics 9.050 15 8.400 14 8.700 8 8.250 24 34.400 18
468 Rebecca DeFreese Silvia's Gymnastics 9.100 13 7.550 23 8.600 11 8.500 22 33.750 19
479 Lauren Rodgers Silvia's Gymnastics 9.100 14 8.050 19 7.400 21 9.050 7 33.600 20
411 Olivia Speakman Hanover YMCA 8.400 23 8.100 18 8.200 19 8.800 14 33.500 21
475 Taylor Johnson Silvia's Gymnastics 9.050 16 8.500 11 6.900 24 8.900 12 33.350 22
473 Irene Murzyn Silvia's Gymnastics 8.000 25 7.350 24 7.000 23 8.750 18 31.100 23
432 Angelina Agnello Northeast Gymnastics 8.200 24 7.750 22 6.200 25 8.600 21 30.750 24
441 Lily Perry Paramount Gymnastics 8.600 22 7.000 25 7.100 22 7.800 25 30.500 25
Level 5   Ages 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
502 Delaney McCleary Berks East Gymnastics 9.350 1 9.200 1 8.850 2 9.100 1 36.500 1
512 Elizabeth Hobbie First Class Gymnastics 9.300 2 8.650 3 8.850 3 8.850 3 35.650 2
527 Micaela Sensenig KB Gymnastics 8.400 6 8.700 2 9.000 1 8.800 4 34.900 3
554 Oceana Gilkerson-Heinaman Prestige Gymnastics 8.700 3 8.050 5 8.825 4 8.150 9 33.725 4
553 Kaylee Garman Prestige Gymnastics 8.600 5 8.150 4 8.200 8 8.350 7 33.300 5
538 Kaitlin Fisher Paramount Gymnastics 8.200 7 6.900 8 8.800 5 8.750 5 32.650 6
523 Marissa Boyer KB Gymnastics 7.800 9 7.800 6 8.300 6 8.500 6 32.400 7
576 Emily Slater Silvia's Gymnastics 8.000 8 6.500 9 8.250 7 8.900 2 31.650 8
522 Rebekah Rinaolo Hanover YMCA 8.700 4 7.200 7 7.450 9 8.300 8 31.650 9
Level 5   Ages 7 to 8
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
544 Idalia Romero-Talbert Paramount Gymnastics 9.000 1 9.250 1 9.200 2 9.450 1 36.900 1
536 Cael Bixler Paramount Gymnastics 9.000 2 9.000 2 9.275 1 9.300 2 36.575 2
506 Nicole Wojcik Berks East Gymnastics 8.700 5 8.600 4 9.100 3 9.100 7 35.500 3
542 Alyssa Repos Paramount Gymnastics 8.900 3 8.300 6 9.050 4 9.150 4 35.400 4
520 Michelle McDaniel Hanover YMCA 8.600 7 8.000 8 8.650 8 9.000 8 34.250 5
559 Laiken Spahr Prestige Gymnastics 8.900 4 8.200 7 7.800 11 9.125 6 34.025 6
547 Amanda Thoryk Paramount Gymnastics 8.500 8 7.600 9 8.450 10 9.200 3 33.750 7
507 Shelby Ross First Class Gymnastics 6.500 12 8.900 3 9.025 5 9.150 5 33.575 8
537 Skylar Dise Paramount Gymnastics 8.700 6 6.550 13 8.725 6 9.000 9 32.975 9
557 Angela Gausman Prestige Gymnastics 8.000 10 7.100 12 8.700 7 8.400 12 32.200 10
539 Kierstan Lentz Paramount Gymnastics 6.800 11 7.300 11 8.625 9 8.900 10 31.625 11
541 Alexis Reedy Paramount Gymnastics 8.400 9 7.550 10 6.900 12 8.550 11 31.400 12
563 Alexis Rennix Prestige Gymnastics 0.000 13 8.600 5 0.000 13 0.000 13 8.600 13
Level 5   Ages 10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
570 Katelyn Llewellyn Silvia's Gymnastics 9.400 1 9.000 4 9.425 1 9.550 1 37.375 1
509 Mira Martin First Class Gymnastics 9.250 2 9.175 1 8.775 6 9.200 3 36.400 2
558 Sarah Megivern Prestige Gymnastics 9.150 4 9.175 2 9.325 2 8.700 11 36.350 3
568 Isabella Johnson Silvia's Gymnastics 9.200 3 8.950 5 8.650 11 8.950 6 35.750 4
548 Heather Gettle Paramount Gymnastics 9.050 6 7.900 13 9.250 3 9.300 2 35.500 5
549 Rachel Peters Prestige Gymnastics 8.850 10 8.900 6 8.975 4 8.350 21 35.075 6
500 Corrin Ferrizzi Berks East Gymnastics 8.600 14 9.025 3 8.700 8 8.700 12 35.025 7
567 Morgan Fiorito Silvia's Gymnastics 8.800 11 8.500 10 8.900 5 8.750 9 34.950 8
552 Devin Taylor Prestige Gymnastics 8.800 12 8.600 7 8.400 17 9.050 5 34.850 9
514 Summer Alpaugh Hanover YMCA 8.900 8 8.575 9 8.650 12 8.550 19 34.675 10
550 Brianna Reitnauer Prestige Gymnastics 8.500 16 8.150 12 8.700 9 8.900 8 34.250 11
504 Lexi Smith Berks East Gymnastics 9.100 5 7.800 15 8.700 10 8.450 20 34.050 12
566 Grace DeFreese Silvia's Gymnastics 8.400 17 7.850 14 8.425 16 9.200 4 33.875 13
501 Kyleigh Gelwicks Berks East Gymnastics 8.700 13 8.600 8 7.950 22 8.575 18 33.825 14
528 Sarah Shaub KB Gymnastics 8.200 19 7.800 16 8.550 14 8.950 7 33.500 15
533 Caitlyn Kline Northeast Gymnastics 8.200 20 8.350 11 8.750 7 8.050 23 33.350 16
521 Paige Rager Hanover YMCA 9.000 7 7.150 21 8.400 18 8.700 13 33.250 17
571 Sarah Loughery Silvia's Gymnastics 7.900 22 7.600 17 8.600 13 8.700 14 32.800 18
518 Mia Ginter Hanover YMCA 8.400 18 7.600 18 8.200 20 8.300 22 32.500 19
524 Samantha Donmoyer KB Gymnastics 8.000 21 7.150 22 8.500 15 8.700 15 32.350 20
516 Starr Church Hanover YMCA 7.900 23 7.600 19 7.750 23 8.600 17 31.850 21
505 Kalina Troutman Berks East Gymnastics 8.550 15 7.500 20 7.350 25 8.050 24 31.450 22
577 Jamie Wilkinson Silvia's Gymnastics 7.800 24 6.650 24 8.000 21 8.700 16 31.150 23
510 Tricia Caucci First Class Gymnastics 8.900 9 4.500 25 8.350 19 8.750 10 30.500 24
551 Teresa Rodgers Prestige Gymnastics 7.500 25 7.000 23 7.650 24 7.350 25 29.500 25
Level 5   Ages 12 & up
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
525 Emily Harting KB Gymnastics 8.650 3 8.850 1 8.575 2 8.800 3 34.875 1
513 Olivia Cannizzo First Class Gymnastics 9.600 1 8.250 4 8.350 3 8.600 5 34.800 2
530 Kendra Zemeski KB Gymnastics 8.500 5 8.200 5 9.100 1 8.150 8 33.950 3
545 Brianna Smith Paramount Gymnastics 9.400 2 7.750 6 8.025 6 8.600 6 33.775 4
575 Samantha Schwenk Silvia's Gymnastics 8.500 6 8.300 3 8.100 5 8.800 4 33.700 5
569 Kaitlyn Johnson Silvia's Gymnastics 8.050 7 8.650 2 8.000 7 8.850 2 33.550 6
572 Julia Morgan Silvia's Gymnastics 8.600 4 7.300 8 8.000 8 8.900 1 32.800 7
556 Josephine Rodgers Prestige Gymnastics 7.300 8 7.650 7 7.850 9 8.200 7 31.000 8
555 Maya Reinhart Prestige Gymnastics 0.000 9 0.000 9 8.150 4 0.000 9 8.150 9
Level 5   Ages 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
508 Evanna Lello First Class Gymnastics 9.300 1 8.800 4 9.350 1 9.250 2 36.700 1
574 Claire Regan Silvia's Gymnastics 8.900 6 8.775 5 9.350 2 9.350 1 36.375 2
503 Jamie Moser Berks East Gymnastics 8.900 7 9.325 1 8.675 7 9.000 8 35.900 3
529 Paxton Steffy KB Gymnastics 9.150 3 9.200 3 8.550 10 8.900 10 35.800 4
562 Alyssa Brubaker Prestige Gymnastics 8.650 9 9.250 2 8.650 8 9.100 4 35.650 5
517 Katey Cole Hanover YMCA 9.100 4 8.400 7 8.900 4 8.500 15 34.900 6
565 Deanna Cusumano Silvia's Gymnastics 9.100 5 8.000 9 8.600 9 8.850 11 34.550 7
560 Reghan Lieberman Prestige Gymnastics 8.400 11 8.550 6 9.050 3 8.550 14 34.550 8
535 Maddie Bennett Paramount Gymnastics 8.600 10 7.550 15 8.850 5 9.050 7 34.050 9
561 Shannon O'Hara Prestige Gymnastics 8.750 8 7.300 16 8.700 6 9.100 5 33.850 10
543 Rachel Robertson Paramount Gymnastics 9.200 2 7.650 13 7.900 16 8.750 12 33.500 11
531 Megan Sebastionelli Northeast Gymnastics 8.200 16 7.600 14 8.375 11 9.250 3 33.425 12
573 Paiton Murgitroyde Silvia's Gymnastics 8.300 13 8.050 8 8.100 15 8.350 16 32.800 13
540 Kayla Long Paramount Gymnastics 8.300 14 7.800 11 7.550 17 9.100 6 32.750 14
546 Shyane Stramowski Paramount Gymnastics 8.350 12 7.200 17 8.250 14 8.950 9 32.750 15
515 Alexis Buckley Hanover YMCA 8.300 15 7.800 12 8.300 12 8.200 17 32.600 16
526 Taylor Hornberger KB Gymnastics 7.000 17 8.000 10 8.300 13 8.650 13 31.950 17
Level 6   Ages 7 to 9
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
646 Megan Freed Parkettes 9.400 2 9.100 3 9.400 1 8.850 5 36.750 1
647 Rebecca Cone Parkettes 9.450 1 9.000 4 9.250 3 9.000 3 36.700 2
661 Ivy Barley Prestige Gymnastics 8.900 3 9.200 2 9.100 5 9.000 4 36.200 3
662 Carley Sheppard Prestige Gymnastics 8.700 5 9.300 1 8.700 9 9.400 1 36.100 4
645 Madison Jewell Parkettes 8.700 6 8.300 6 9.300 2 8.600 6 34.900 5
634 Kaitlyn Law Paramount Gymnastics 8.600 9 8.600 5 8.900 6 8.450 7 34.550 6
625 Abigail Glynn Northeast Gymnastics 8.500 10 8.000 7 8.200 12 9.100 2 33.800 7
633 Hailee Foust Paramount Gymnastics 8.700 7 7.400 11 9.200 4 8.100 10 33.400 8
660 Kate Ayers Prestige Gymnastics 8.500 11 8.000 8 8.750 8 7.800 12 33.050 9
614 Olivia Jacobsen Girls Co-op Starbounders 8.800 4 7.200 12 8.900 7 7.900 11 32.800 10
627 Ivy Fox Northeast Gymnastics 8.500 12 7.900 10 8.650 10 7.350 14 32.400 11
644 Olivia Romig Parkettes 8.700 8 8.000 9 7.500 14 7.700 13 31.900 12
635 Morgan Menser Paramount Gymnastics 8.500 13 6.400 14 8.300 11 8.250 9 31.450 13
628 Myya Swainbank Northeast Gymnastics 8.000 14 7.000 13 8.000 13 8.350 8 31.350 14
Level 6   Ages 10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
641 Amber Ziegler Parkettes 9.000 7 9.000 4 9.450 1 9.100 7 36.550 1
654 Sophie Plechner Prestige Gymnastics 9.300 2 8.700 5 9.400 2 8.750 11 36.150 2
652 Gracie Hutchison Prestige Gymnastics 9.400 1 8.300 8 9.000 5 9.250 2 35.950 3
664 Abby Shapiro Prestige Gymnastics 9.200 4 8.600 6 8.750 10 9.150 5 35.700 4
651 Maggie Hotchkiss Prestige Gymnastics 9.200 5 9.200 1 8.300 13 8.800 10 35.500 5
640 Brooke Simonson Parkettes 8.600 13 9.200 2 8.550 11 8.700 13 35.050 6
626 Tabitha Schwab Northeast Gymnastics 9.000 8 8.100 11 8.900 7 8.750 12 34.750 7
639 Olivia Young Paramount Gymnastics 9.000 9 8.000 14 9.000 6 8.500 15 34.500 8
624 Sophia Polgar Northeast Gymnastics 8.800 11 7.800 15 8.300 14 9.450 1 34.350 9
638 LeeAnn Wentling Paramount Gymnastics 9.300 3 7.600 18 8.000 16 9.250 3 34.150 10
610 Wren Sablich Berks East Gymnastics 8.700 12 8.200 10 8.050 15 9.150 6 34.100 11
653 Savannah Kirk Prestige Gymnastics 8.550 14 7.800 16 8.850 8 8.900 8 34.100 12
600 Isla Cuthbert Berks East Gymnastics 8.550 15 8.400 7 7.900 18 8.900 9 33.750 13
649 Aja Bookert Prestige Gymnastics 9.000 10 8.100 12 8.800 9 7.350 18 33.250 14
613 Connor Grozier Girls Co-op Starbounders 9.100 6 7.800 17 9.200 3 7.050 19 33.150 15
615 Olivia Keim Girls Co-op Starbounders 8.200 18 8.300 9 7.800 19 8.650 14 32.950 16
643 Madeline Dutterer Parkettes 8.400 16 8.100 13 8.450 12 8.000 16 32.950 17
629 Alexis Spaciano Northeast Gymnastics 8.400 17 7.000 19 8.000 17 8.000 17 31.400 18
655 Grace Tyson Prestige Gymnastics 0.000 19 9.200 3 9.050 4 9.200 4 27.450 19
Level 6   Ages 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
658 Hostetter Kayla Prestige Gymnastics 8.800 3 9.400 1 9.500 1 9.350 1 37.050 1
657 Nia Allen Prestige Gymnastics 9.500 1 8.700 2 8.850 2 9.300 2 36.350 2
601 Grace Davis Berks East Gymnastics 9.200 2 8.600 4 8.700 4 9.300 3 35.800 3
603 Hannah Grillo Berks East Gymnastics 8.400 5 8.700 3 8.800 3 9.000 4 34.900 4
608 Stephanie O'Conner Berks East Gymnastics 8.700 4 8.000 5 8.550 6 8.800 5 34.050 5
622 Emily Carey Northeast Gymnastics 8.300 6 7.900 6 8.600 5 8.600 6 33.400 6
631 Alexis Scotti Northeast Gymnastics 8.300 7 7.800 7 8.250 7 8.350 7 32.700 7
642 Taylor Heffner Parkettes 8.100 8 6.600 8 7.450 8 7.450 8 29.600 8
Level 6   Ages 12 to 14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
612 Kristen Hlavaty First Class Gymnastics 8.900 3 8.500 4 9.100 2 9.200 2 35.700 1
607 Krysta Nihart Berks East Gymnastics 8.900 4 9.300 1 8.500 5 8.650 8 35.350 2
659 Julia LaPierre Prestige Gymnastics 8.900 5 8.000 6 9.200 1 9.150 3 35.250 3
611 Mary Kate Caucci First Class Gymnastics 9.100 1 8.200 5 8.900 3 8.900 4 35.100 4
648 Cassandra Hoover Prestige Gymnastics 9.100 2 7.800 7 8.900 4 9.250 1 35.050 5
630 Ashley Scarantino Northeast Gymnastics 8.700 6 8.600 2 8.300 6 8.800 5 34.400 6
609 Marissa Puderbach Berks East Gymnastics 8.650 7 8.600 3 7.850 9 8.750 6 33.850 7
602 Kara Evans Berks East Gymnastics 8.300 9 7.400 8 8.000 8 8.100 10 31.800 8
623 Sydney Moyer Northeast Gymnastics 8.300 10 6.100 10 8.150 7 8.650 9 31.200 9
606 Kaitlyn Miller Berks East Gymnastics 8.500 8 6.300 9 7.500 10 8.700 7 31.000 10
Level 7   Ages 7 to 10
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
738 Britney Nguyen Prestige Gymnastics 9.350 2 9.450 1 9.250 4 9.675 2 37.725 1
739 Taylor Sell Prestige Gymnastics 9.125 6 9.375 4 9.325 3 9.700 1 37.525 2
736 Hannah Baldauf Prestige Gymnastics 9.050 8 9.350 5 9.450 1 9.575 4 37.425 3
737 Mackenzie Horn Prestige Gymnastics 9.450 1 8.900 6 9.450 2 9.425 5 37.225 4
735 Aila Kingsley Prestige Gymnastics 9.225 4 9.400 2 8.700 7 9.625 3 36.950 5
725 Lauren Marks Parkettes 9.150 5 9.400 3 9.000 6 9.350 6 36.900 6
723 Kelsey German Parkettes 9.000 9 8.550 8 9.250 5 9.000 8 35.800 7
706 Brianna Tusavitz Berks East Gymnastics 8.900 11 8.600 7 8.600 10 9.000 9 35.100 8
719 Kaitlyn Repos Paramount Gymnastics 8.800 13 8.400 9 8.650 9 8.950 10 34.800 9
726 McKeeley Stansberry Parkettes 9.325 3 8.150 10 8.400 12 8.900 11 34.775 10
717 Emma Holzman Paramount Gymnastics 8.850 12 8.100 11 8.700 8 8.350 13 34.000 11
728 Phelan Stansberry Parkettes 9.125 7 7.550 12 8.000 13 8.575 12 33.250 12
727 Calista Trotter Parkettes 8.550 14 6.250 13 8.550 11 9.325 7 32.675 13
711 Jessica Hurlburt Girls Co-op Starbounders 8.950 10 0.000 14 0.000 14 0.000 14 8.950 14
Level 7   Ages 11
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
729 Brianna Koehnke Prestige Gymnastics 9.375 1 9.350 2 9.250 1 9.675 1 37.650 1
730 Jenna Peterson Prestige Gymnastics 9.325 2 9.450 1 8.900 2 9.425 3 37.100 2
716 Katelynn Chobanoff Paramount Gymnastics 8.400 6 8.700 3 8.700 5 9.450 2 35.250 3
731 Natasha Young Prestige Gymnastics 9.050 4 8.150 4 8.600 6 9.125 5 34.925 4
702 Madison Denson Berks East Gymnastics 9.175 3 7.450 6 8.850 3 9.425 4 34.900 5
709 Calista McCarty Girls Co-op Starbounders 8.050 7 0.000 7 8.750 4 8.150 6 24.950 6
700 Leah Caggiano Berks East Gymnastics 8.500 5 7.900 5 0.000 7 0.000 7 16.400 7
Level 7   Ages 12
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
732 Chloe Crager Prestige Gymnastics 9.050 5 8.750 4 8.900 1 9.350 2 36.050 1
710 Lauren Morrissey Girls Co-op Starbounders 9.200 3 9.000 1 8.400 3 9.300 3 35.900 2
701 Erica Deoria Berks East Gymnastics 9.050 6 8.825 3 8.300 5 9.075 6 35.250 3
703 Kelly Farrow Berks East Gymnastics 8.850 7 8.950 2 8.700 2 8.750 8 35.250 4
721 Lexie Botzum Parkettes 9.250 2 8.200 7 8.250 6 9.150 4 34.850 5
733 Chelsea Resler Prestige Gymnastics 9.175 4 7.650 8 8.350 4 9.400 1 34.575 6
715 Sierra Williams Northeast Gymnastics 8.700 8 8.700 5 7.250 9 9.100 5 33.750 7
708 Emily Jacobsen Girls Co-op Starbounders 9.425 1 0.000 9 7.550 8 9.000 7 25.975 8
707 Sabrina Tusavitz Berks East Gymnastics 0.000 9 8.325 6 8.100 7 0.000 9 16.425 9
Level 7   Ages 13 to 14
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
705 Sarah Tenney Berks East Gymnastics 9.100 2 8.750 1 8.200 5 9.425 1 35.475 1
714 Melissa Hollrigl Northeast Gymnastics 9.550 1 8.150 3 8.700 2 8.700 6 35.100 2
734 Morgan Martzall Prestige Gymnastics 9.000 4 7.600 5 9.100 1 9.225 2 34.925 3
750 Briana Wolf Paramount Gymnastics 8.900 6 8.200 2 8.450 4 9.200 3 34.750 4
704 Victoria Gery Berks East Gymnastics 9.050 3 7.750 4 7.550 6 8.875 5 33.225 5
722 Danielle Dortic Parkettes 9.000 5 6.100 6 8.700 3 9.000 4 32.800 6
Level 7   Ages 15 & up
Num Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA P1
